Video | Live stats | Box Score

true
Muhlenberg at Ursinus College
@ Collegeville, Pa. (Helfferich Hall)
2/18/2012 at 3:00 p.m.

Muhlenberg
77
Ursinus
71
Final 1 2 T
Muhlenberg (17-8, 11-7 CC) 32 45 77
Ursinus (9-16, 8-10 CC) 37 34 71

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Hunter Forsman - F 32 3-5 0-0 0-1 2 4 6 0 1 0 2 4 6
34 Spencer Liddic - F 31 7-14 0-1 4-5 7 7 14 1 1 0 0 4 18
3 Matt O'Hara - G 32 2-5 2-5 0-0 0 4 4 2 0 0 0 0 6
5 Malique Killing - G 39 8-18 4-7 7-10 1 1 2 4 2 0 4 2 27
22 Austin Curry - G 32 4-8 4-6 0-1 0 3 3 3 0 0 1 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Gabriel Mercer 19 2-6 2-4 2-4 0 3 3 1 0 0 1 1 8
50 Kevin Hargrove 15 0-2 0-0 0-0 0 2 2 0 0 1 1 5 0
TM TEAM 2 4 6 1 0
TOTALS 26-58
44.8%
12-23
52.2%
13-21
61.9%
12 28 40 11 4 1 10 18 77

Ursinus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Jon Ward - F 25 4-8 0-0 0-1 0 3 3 1 0 3 1 3 8
42 Scott Niewiadomski - F 15 2-4 0-0 0-0 2 2 4 1 0 1 1 1 4
15 Jj Rapczynski - G 19 1-3 1-2 0-0 1 1 2 3 0 1 0 1 3
24 Lou Meindl - G 14 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
3 Jesse Krasna 32 5-12 2-5 2-3 2 6 8 3 0 1 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Matt Donahue 19 3-9 2-5 2-2 0 0 0 2 0 0 1 4 10
5 Trey Harry 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
14 Pat Vasturia 19 4-8 3-5 2-2 1 2 3 1 1 0 1 1 13
23 Ryan Adams 8 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
40 Jermaine Kamara 24 2-4 0-0 0-0 0 7 7 1 1 0 1 1 4
44 Mike Marciano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Kevin Janowski 17 4-9 1-3 0-0 1 0 1 0 1 0 2 3 9
TM TEAM 3 3 6 0 0
TOTALS 27-64
42.2%
11-23
47.8%
6-8
75.0%
10 26 36 14 3 6 9 16 71
Other Information
Technical fouls: Muhlenberg-None; Ursinus-None.
Attendance: 211
Time: 3:00 p.m.