false
Dickinson vs. Muhlenberg
@ Lancaster, Pa.
2/24/2012 at 6:00 PM
@ Lancaster, Pa.
2/24/2012 at 6:00 PM
|
Dickinson
62 |
Muhlenberg
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (14-12) | 36 | 26 | 62 |
| Muhlenberg (18-8) | 30 | 35 | 65 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Thomas McInerney - F | 33 | 3-8 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 7 |
| 25 | Gerry Wixted - F | 36 | 3-12 | 1-6 | 6-6 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 1 | 13 |
| 15 | Tucker Landy - G | 28 | 3-7 | 1-4 | 1-4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 8 |
| 22 | Chris Barsanti - G | 23 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 4 | 4 |
| 55 | Adam Honig - G | 33 | 5-10 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 13 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 05 | Chris Heine | 18 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| 12 | Douglas Jakiela | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Chris Cox | 11 | 3-7 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 32 | Pete Yingst | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
6-21 28.6% |
10-16 62.5% |
14 | 23 | 37 | 12 | 8 | 3 | 8 | 20 | 62 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter Forsman - F | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | Spencer Liddic - F | 38 | 3-9 | 0-0 | 10-12 | 4 | 9 | 13 | 1 | 0 | 1 | 3 | 2 | 16 |
| 3 | Matt O'Hara - G | 35 | 1-3 | 1-3 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 5 |
| 5 | Malique Killing - G | 37 | 6-14 | 0-3 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 17 |
| 22 | Austin Curry - G | 33 | 4-9 | 3-7 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Aj Dean | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Gabriel Mercer | 14 | 2-7 | 2-6 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 50 | Kevin Hargrove | 22 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 4 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
6-19 31.6% |
25-31 80.6% |
10 | 25 | 35 | 7 | 2 | 6 | 10 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Muhlenberg-None. Officials: Jim Bruno, Alvin Cox, Rod Mrakovich Attendance: 327 Time: 6:00 PM |



