Photos | Video | Live stats | Box Score

true
Muhlenberg at Franklin & Marshall
@ Lancaster, Pa.
2/25/2012 at 7:00 p.m.

Muhlenberg
55
Frank. & Marsh.
71
Final 1 2 T
Muhlenberg (18-9) 26 29 55
Frank. & Marsh. (25-2) 33 38 71

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Hunter Forsman - F 18 0-1 0-0 1-2 1 1 2 0 1 3 2 0 1
34 Spencer Liddic - F 37 6-15 0-0 3-7 6 4 10 1 0 0 4 0 15
3 Matt O'Hara - G 27 0-1 0-1 0-0 1 2 3 2 1 0 1 4 0
5 Malique Killing - G 37 1-15 0-5 3-4 2 1 3 2 1 0 1 2 5
22 Austin Curry - G 32 6-13 5-10 0-0 0 4 4 0 0 0 2 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ryan Lagomarsino 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Aj Dean 9 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
23 Jesse Lerner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Gabriel Mercer 17 1-5 1-3 4-4 1 1 2 1 0 0 0 3 7
50 Kevin Hargrove 21 4-7 0-0 0-0 4 5 9 1 0 3 1 4 8
TM TEAM 2 3 5 0 0
TOTALS 19-60
31.7%
6-19
31.6%
11-17
64.7%
17 21 38 7 4 6 12 16 55

Frank. & Marsh.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Hayk Gyokchyan - F 36 5-12 0-2 1-2 0 7 7 4 2 2 0 3 11
01 Matt Porter - G 34 4-8 2-4 1-2 2 2 4 1 0 0 1 1 11
02 Brandon Beckford - G 28 2-8 0-2 0-0 1 1 2 1 1 0 2 1 4
04 Georgio Milligan - G 33 6-15 2-5 7-8 0 7 7 12 3 1 1 1 21
15 Jon Salandra - G 22 3-3 0-0 1-1 3 3 6 0 0 1 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Xavier Braham 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 Ed Early 20 1-1 0-0 3-3 2 4 6 1 2 4 0 4 5
11 Nick Mraz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Ty Savastio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Max Brewer 13 2-4 2-4 0-0 0 0 0 1 0 0 1 3 6
33 Kevin Henry 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 Morgan Lee 10 3-5 0-0 0-0 0 2 2 0 0 0 0 1 6
TM TEAM 2 2 4 1 0
TOTALS 26-56
46.4%
6-17
35.3%
13-16
81.2%
10 28 38 20 9 8 9 15 71
Other Information
Technical fouls: Muhlenberg-None; Frank. & Marsh.-None.
Officials: Tom Fahey, Gary Duda, Leon Sandiford
Attendance: 1827
Time: 7:00 p.m.