true
York College at Franklin & Marshall
@ Lancaster, Pa.
3/2/2012 at 7:30 p.m.
@ Lancaster, Pa.
3/2/2012 at 7:30 p.m.
|
York (Pa.)
50 |
Frank. & Marsh.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (18-11) | 25 | 25 | 50 |
| Frank. & Marsh. (26-2) | 41 | 31 | 72 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle - f | 20 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 31 | Paul Kouvaris - f | 34 | 8-15 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 16 |
| 42 | Andrew Pawlyk - f | 23 | 1-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Julian Watson - g | 31 | 3-9 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 8 |
| 30 | Mo Oursler - g | 30 | 1-7 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Martz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chad Styer | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Mitch Kemp | 16 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 15 | Jeremy Skoloda | 12 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Todd Maciejewski | 19 | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 6 |
| 32 | Matt McNeely | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Resnick | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Brian Stevko | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Steve Garlock | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
4-9 44.4% |
4-5 80.0% |
12 | 19 | 31 | 5 | 0 | 3 | 12 | 11 | 50 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 25 | 7-9 | 2-3 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 17 |
| 01 | Matt Porter - G | 29 | 6-10 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 14 |
| 02 | Brandon Beckford - G | 13 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Georgio Milligan - G | 33 | 10-21 | 1-4 | 1-1 | 1 | 8 | 9 | 6 | 3 | 2 | 1 | 2 | 22 |
| 15 | Jon Salandra - G | 26 | 1-5 | 0-0 | 1-2 | 7 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Terrel Phelps | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ed Early | 25 | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 10 |
| 11 | Nick Mraz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Brewer | 23 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 33 | Kevin Henry | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| 55 | Austin Alecxih | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
4-9 44.4% |
4-9 44.4% |
15 | 27 | 42 | 16 | 7 | 5 | 8 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Frank. & Marsh.-None. Officials: John Leighton, Bob Bennett, Don Keefer - Rob McClure - Alt Attendance: 2023 Time: 7:30 p.m. |



