Alex Zurn | #23 | F | Gettysburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 13.8 | 44.7 | 26.2 | 77.4 | 5.2 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Johns Hopkins | L, 57-45 |
| Feb 4 | at Ursinus | L, 67-59 |
| Feb 8 | at Frank. & Marsh. | L, 60-53 |
| Feb 11 | Washington College | W, 83-69 |
| Feb 15 | Dickinson | W, 60-55 |
| Feb 18 | at McDaniel | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 71st | 17 | 71st |
| Games started | 23 | 27th | 17 | 25th |
| Minutes | 765 | 14th | 563 | 9th |
| Minutes per game | 33.3 | 5th | 33.1 | 5th |
| FG | 109-244 | 14th | 75-173 | 15th |
| FG Pct | 44.7 | 13th | 43.4 | 17th |
| 3PT | 17-65 | 29th | 12-47 | 30th |
| 3PT Pct | 26.2 | - | 25.5 | - |
| FT | 82-106 | 10th | 59-77 | 8th |
| FT Pct | 77.4 | 7th | 76.6 | 14th |
| Off rebounds | 21 | 40th | 13 | 46th |
| Def rebounds | 99 | 11th | 74 | 7th |
| Total rebounds | 120 | 15th | 87 | 12th |
| Rebounds per game | 5.2 | 10th | 5.1 | 12th |
| Personal fouls | 54 | 121st | 39 | 125th |
| Disqualifications | 1 | 18th | 0 | 87th |
| Assists | 61 | 9th | 45 | 10th |
| Turnovers | 58 | 16th | 37 | 19th |
| Assist to turnover ratio | 1.1 | 29th | 1.2 | 21st |
| Steals | 31 | 14th | 20 | 19th |
| Blocks | 10 | 35th | 7 | 35th |
| Points | 317 | 12th | 221 | 12th |
| Points per game | 13.8 | 11th | 13.0 | 11th |
| Points per 40 min | 16.6 | 21st | 15.7 | 21st |



