Andrew Merlo | #04 | G | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.1 | 31.6 | 33.3 | 79.3 | 2.0 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | L, 69-55 |
| Feb 4 | at Haverford | L, 51-49 |
| Feb 8 | at Johns Hopkins | L, 52-48 |
| Feb 11 | at Muhlenberg | L, 71-66 |
| Feb 15 | Swarthmore | W, 65-64 |
| Feb 18 | Gettysburg | W, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 38th |
| Games started | 16 | 40th | 13 | 35th |
| Minutes | 548 | 40th | 405 | 35th |
| Minutes per game | 21.9 | 44th | 22.5 | 41st |
| FG | 42-133 | 53rd | 27-94 | 58th |
| FG Pct | 31.6 | - | 28.7 | - |
| 3PT | 20-60 | 25th | 14-47 | 26th |
| 3PT Pct | 33.3 | - | 29.8 | - |
| FT | 23-29 | 55th | 17-23 | 53rd |
| FT Pct | 79.3 | - | 73.9 | - |
| Off rebounds | 7 | 92nd | 6 | 86th |
| Def rebounds | 44 | 57th | 30 | 57th |
| Total rebounds | 51 | 61st | 36 | 62nd |
| Rebounds per game | 2.0 | 67th | 2.0 | 68th |
| Personal fouls | 47 | 110th | 36 | 120th |
| Disqualifications | 2 | 10th | 2 | 12th |
| Assists | 40 | 26th | 31 | 20th |
| Turnovers | 62 | 15th | 42 | 12th |
| Assist to turnover ratio | 0.6 | 64th | 0.7 | 59th |
| Steals | 15 | 50th | 13 | 38th |
| Blocks | 2 | 72nd | 1 | 79th |
| Points | 127 | 50th | 85 | 53rd |
| Points per game | 5.1 | 49th | 4.7 | 55th |
| Points per 40 min | 9.3 | 68th | 8.4 | 72nd |



