Chris Cox | #03 | G | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.1 | 36.4 | 0.0 | 43.3 | 1.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Washington College | W, 79-74 |
| Feb 8 | Muhlenberg | W, 79-60 |
| Feb 11 | at Haverford | W, 61-60 |
| Feb 15 | at Gettysburg | L, 60-55 |
| Feb 18 | Frank. & Marsh. | L, 63-53 |
| Feb 24 | vs. Muhlenberg | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 84th | 17 | 64th |
| Games started | - | - | - | - |
| Minutes | 170 | 96th | 138 | 92nd |
| Minutes per game | 8.1 | 95th | 8.1 | 96th |
| FG | 16-44 | 92nd | 10-31 | 94th |
| FG Pct | 36.4 | - | 32.3 | - |
| 3PT | 0-1 | 111th | 0-1 | 105th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 13-30 | 79th | 12-26 | 65th |
| FT Pct | 43.3 | - | 46.2 | - |
| Off rebounds | 13 | 69th | 10 | 60th |
| Def rebounds | 7 | 113th | 5 | 109th |
| Total rebounds | 20 | 101st | 15 | 97th |
| Rebounds per game | 1.0 | 96th | 0.9 | 98th |
| Personal fouls | 20 | 57th | 15 | 57th |
| Disqualifications | 0 | 46th | 0 | 60th |
| Assists | 7 | 96th | 6 | 91st |
| Turnovers | 23 | 75th | 19 | 60th |
| Assist to turnover ratio | 0.3 | 98th | 0.3 | 97th |
| Steals | 4 | 97th | 2 | 102nd |
| Blocks | 2 | 72nd | 1 | 74th |
| Points | 45 | 90th | 32 | 91st |
| Points per game | 2.1 | 88th | 1.9 | 90th |
| Points per 40 min | 10.6 | - | 9.3 | - |



