Chris Olsen | #32 | F | Washington College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.8 | 47.6 | 25.0 | 72.4 | 3.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Swarthmore | L, 84-78 |
| Feb 11 | at Gettysburg | L, 83-69 |
| Feb 15 | Ursinus | L, 77-75 |
| Feb 18 | Johns Hopkins | L, 71-67 |
| Feb 22 | at Johns Hopkins | W, 56-53 |
| Feb 24 | at Frank. & Marsh. | L, 100-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 18 | 43rd |
| Games started | 26 | 8th | 17 | 21st |
| Minutes | 499 | 46th | 347 | 48th |
| Minutes per game | 18.5 | 55th | 19.3 | 52nd |
| FG | 90-189 | 20th | 65-126 | 18th |
| FG Pct | 47.6 | 11th | 51.6 | 8th |
| 3PT | 2-8 | 78th | 1-3 | 88th |
| 3PT Pct | 25.0 | - | 33.3 | - |
| FT | 55-76 | 27th | 33-47 | 31st |
| FT Pct | 72.4 | 18th | 70.2 | - |
| Off rebounds | 39 | 15th | 26 | 16th |
| Def rebounds | 66 | 28th | 50 | 22nd |
| Total rebounds | 105 | 21st | 76 | 20th |
| Rebounds per game | 3.9 | 25th | 4.2 | 22nd |
| Personal fouls | 93 | 154th | 61 | 151st |
| Disqualifications | 7 | 1st | 5 | 1st |
| Assists | 18 | 68th | 13 | 66th |
| Turnovers | 48 | 26th | 33 | 25th |
| Assist to turnover ratio | 0.4 | 91st | 0.4 | 93rd |
| Steals | 29 | 15th | 21 | 16th |
| Blocks | 25 | 11th | 15 | 15th |
| Points | 237 | 23rd | 164 | 23rd |
| Points per game | 8.8 | 24th | 9.1 | 23rd |
| Points per 40 min | 19.0 | 10th | 18.9 | 10th |



