Dave Balderston | #34 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.2 | 77.8 | - | 60.0 | 0.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 98th | 11 | 101st |
| Games started | - | - | - | - |
| Minutes | 68 | 113th | 48 | 110th |
| Minutes per game | 4.0 | - | 4.4 | 104th |
| FG | 7-9 | 111th | 4-6 | 111th |
| FG Pct | 77.8 | - | 66.7 | - |
| 3PT | 0-0 | 102nd | 0-0 | 96th |
| 3PT Pct | - | - | - | - |
| FT | 6-10 | 98th | 3-6 | 101st |
| FT Pct | 60.0 | - | 50.0 | - |
| Off rebounds | 3 | 108th | 1 | 113th |
| Def rebounds | 13 | 100th | 9 | 97th |
| Total rebounds | 16 | 106th | 10 | 104th |
| Rebounds per game | 0.9 | - | 0.9 | 97th |
| Personal fouls | 9 | 43rd | 7 | 43rd |
| Disqualifications | 0 | 46th | 0 | 44th |
| Assists | 4 | 108th | 3 | 106th |
| Turnovers | 5 | 114th | 3 | 112th |
| Assist to turnover ratio | 0.8 | - | 1.0 | 37th |
| Steals | 2 | 112th | 2 | 100th |
| Blocks | 1 | 85th | 0 | 92nd |
| Points | 20 | 109th | 11 | 112th |
| Points per game | 1.2 | - | 1.0 | 100th |
| Points per 40 min | 11.8 | - | 9.2 | - |



