Ed Early | #10 | F | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.5 | 59.6 | - | 66.7 | 3.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 18 | 14th |
| Games started | - | - | - | - |
| Minutes | 473 | 50th | 290 | 62nd |
| Minutes per game | 15.3 | 68th | 16.1 | 68th |
| FG | 68-114 | 29th | 40-72 | 40th |
| FG Pct | 59.6 | - | 55.6 | - |
| 3PT | 0-0 | 112th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 34-51 | 41st | 24-34 | 41st |
| FT Pct | 66.7 | - | 70.6 | - |
| Off rebounds | 52 | 7th | 36 | 9th |
| Def rebounds | 69 | 21st | 45 | 28th |
| Total rebounds | 121 | 14th | 81 | 16th |
| Rebounds per game | 3.9 | 24th | 4.5 | 16th |
| Personal fouls | 63 | 136th | 36 | 117th |
| Disqualifications | 1 | 18th | 0 | 66th |
| Assists | 11 | 87th | 7 | 86th |
| Turnovers | 30 | 58th | 21 | 52nd |
| Assist to turnover ratio | 0.4 | 92nd | 0.3 | 96th |
| Steals | 23 | 25th | 17 | 27th |
| Blocks | 29 | 7th | 17 | 11th |
| Points | 170 | 39th | 104 | 44th |
| Points per game | 5.5 | 47th | 5.8 | 46th |
| Points per 40 min | 14.4 | 30th | 14.3 | 28th |



