George Bugarinovic | #11 | F | Johns Hopkins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.1 | 51.5 | 33.3 | 82.4 | 6.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Swarthmore | W, 73-56 |
| Feb 8 | McDaniel | W, 52-48 |
| Feb 11 | Ursinus | W, 65-60 |
| Feb 15 | Frank. & Marsh. | L, 71-63 |
| Feb 18 | at Washington College | W, 71-67 |
| Feb 22 | Washington College | L, 56-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18th | 18 | 6th |
| Games started | 24 | 24th | 16 | 27th |
| Minutes | 627 | 31st | 434 | 31st |
| Minutes per game | 24.1 | 34th | 24.1 | 35th |
| FG | 102-198 | 16th | 72-139 | 17th |
| FG Pct | 51.5 | 5th | 51.8 | 7th |
| 3PT | 2-6 | 72nd | 1-3 | 71st |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 56-68 | 24th | 47-55 | 15th |
| FT Pct | 82.4 | 2nd | 85.5 | 2nd |
| Off rebounds | 51 | 8th | 44 | 5th |
| Def rebounds | 105 | 9th | 62 | 13th |
| Total rebounds | 156 | 8th | 106 | 7th |
| Rebounds per game | 6.0 | 9th | 5.9 | 8th |
| Personal fouls | 64 | 138th | 46 | 137th |
| Disqualifications | 0 | 46th | 0 | 44th |
| Assists | 32 | 36th | 19 | 45th |
| Turnovers | 64 | 10th | 42 | 11th |
| Assist to turnover ratio | 0.5 | 76th | 0.5 | 88th |
| Steals | 25 | 20th | 17 | 26th |
| Blocks | 25 | 11th | 18 | 9th |
| Points | 262 | 20th | 192 | 16th |
| Points per game | 10.1 | 19th | 10.7 | 16th |
| Points per 40 min | 16.7 | 20th | 17.7 | 15th |



