Ian Goldberg | #21 | G | Haverford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.6 | 44.2 | 40.9 | 65.7 | 2.4 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Washington College | W, 88-75 |
| Feb 4 | McDaniel | W, 51-49 |
| Feb 8 | at Ursinus | W, 93-52 |
| Feb 11 | Dickinson | L, 61-60 |
| Feb 15 | Muhlenberg | L, 70-61 |
| Feb 18 | at Swarthmore | L, 91-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 20th |
| Games started | 25 | 14th | 18 | 8th |
| Minutes | 878 | 3rd | 641 | 1st |
| Minutes per game | 35.1 | 1st | 35.6 | 1st |
| FG | 142-321 | 6th | 107-237 | 2nd |
| FG Pct | 44.2 | 14th | 45.1 | 16th |
| 3PT | 61-149 | 2nd | 42-104 | 1st |
| 3PT Pct | 40.9 | 4th | 40.4 | 8th |
| FT | 46-70 | 32nd | 35-56 | 29th |
| FT Pct | 65.7 | - | 62.5 | - |
| Off rebounds | 13 | 69th | 8 | 71st |
| Def rebounds | 48 | 50th | 30 | 55th |
| Total rebounds | 61 | 57th | 38 | 57th |
| Rebounds per game | 2.4 | 59th | 2.1 | 61st |
| Personal fouls | 55 | 123rd | 35 | 113th |
| Disqualifications | 3 | 6th | 1 | 16th |
| Assists | 88 | 2nd | 68 | 3rd |
| Turnovers | 71 | 3rd | 47 | 7th |
| Assist to turnover ratio | 1.2 | 13th | 1.4 | 8th |
| Steals | 25 | 20th | 20 | 17th |
| Blocks | 3 | 64th | 3 | 55th |
| Points | 391 | 9th | 291 | 7th |
| Points per game | 15.6 | 8th | 16.2 | 7th |
| Points per 40 min | 17.8 | 16th | 18.2 | 11th |



