James Levine | #34 | G | Haverford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.2 | 0.0 | 0.0 | 100.0 | 0.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Washington College | W, 88-75 |
| Feb 4 | McDaniel | W, 51-49 |
| Feb 8 | at Ursinus | W, 93-52 |
| Feb 11 | Dickinson | L, 61-60 |
| Feb 15 | Muhlenberg | L, 70-61 |
| Feb 18 | at Swarthmore | L, 91-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 132nd | 5 | 134th |
| Games started | - | - | - | - |
| Minutes | 21 | 136th | 10 | 138th |
| Minutes per game | 2.6 | - | 2.0 | - |
| FG | 0-4 | 150th | 0-2 | 146th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 127th | 0-1 | 123rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | 120th | 2-2 | 110th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 133rd | 0 | 135th |
| Def rebounds | 6 | 115th | 0 | 143rd |
| Total rebounds | 6 | 119th | 0 | 144th |
| Rebounds per game | 0.8 | - | 0.0 | - |
| Personal fouls | 3 | 22nd | 3 | 31st |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 1 | 128th | 1 | 124th |
| Turnovers | 1 | 138th | 0 | 147th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 135th | 0 | 134th |
| Blocks | 0 | 105th | 0 | 121st |
| Points | 2 | 141st | 2 | 137th |
| Points per game | 0.2 | - | 0.4 | - |
| Points per 40 min | 3.8 | - | 8.0 | - |



