Kyle Mobbs | #41 | G | Johns Hopkins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 50.0 | - | 75.0 | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Swarthmore | W, 73-56 |
| Feb 8 | McDaniel | W, 52-48 |
| Feb 11 | Ursinus | W, 65-60 |
| Feb 15 | Frank. & Marsh. | L, 71-63 |
| Feb 18 | at Washington College | W, 71-67 |
| Feb 22 | Washington College | L, 56-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 124th | 7 | 123rd |
| Games started | - | - | - | - |
| Minutes | 21 | 136th | 14 | 134th |
| Minutes per game | 2.1 | - | 2.0 | - |
| FG | 3-6 | 125th | 3-5 | 116th |
| FG Pct | 50.0 | - | 60.0 | - |
| 3PT | 0-0 | 132nd | 0-0 | 128th |
| 3PT Pct | - | - | - | - |
| FT | 3-4 | 111th | 3-4 | 106th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 2 | 113th | 2 | 107th |
| Def rebounds | 2 | 134th | 2 | 129th |
| Total rebounds | 4 | 129th | 4 | 120th |
| Rebounds per game | 0.4 | - | 0.6 | - |
| Personal fouls | 2 | 14th | 2 | 23rd |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 0 | 139th | 0 | 142nd |
| Turnovers | 2 | 130th | 1 | 133rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 3 | 104th | 2 | 106th |
| Blocks | 0 | 105th | 0 | 129th |
| Points | 9 | 124th | 9 | 119th |
| Points per game | 0.9 | - | 1.3 | - |
| Points per 40 min | 17.1 | - | 25.7 | - |



