Louis Cipriano | #01 | G | Haverford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.8 | 37.7 | 36.2 | 75.0 | 0.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Washington College | W, 88-75 |
| Feb 4 | McDaniel | W, 51-49 |
| Feb 8 | at Ursinus | W, 93-52 |
| Feb 11 | Dickinson | L, 61-60 |
| Feb 15 | Muhlenberg | L, 70-61 |
| Feb 18 | at Swarthmore | L, 91-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 7th |
| Games started | - | - | - | - |
| Minutes | 421 | 63rd | 330 | 51st |
| Minutes per game | 16.8 | 64th | 18.3 | 55th |
| FG | 40-106 | 54th | 29-75 | 54th |
| FG Pct | 37.7 | - | 38.7 | - |
| 3PT | 25-69 | 18th | 19-50 | 14th |
| 3PT Pct | 36.2 | 12th | 38.0 | 9th |
| FT | 15-20 | 68th | 11-14 | 70th |
| FT Pct | 75.0 | - | 78.6 | - |
| Off rebounds | 4 | 100th | 3 | 100th |
| Def rebounds | 15 | 99th | 10 | 94th |
| Total rebounds | 19 | 102nd | 13 | 101st |
| Rebounds per game | 0.8 | 99th | 0.7 | 99th |
| Personal fouls | 36 | 82nd | 30 | 96th |
| Disqualifications | 0 | 46th | 0 | 44th |
| Assists | 19 | 61st | 13 | 62nd |
| Turnovers | 14 | 94th | 9 | 91st |
| Assist to turnover ratio | 1.4 | 11th | 1.4 | 9th |
| Steals | 17 | 42nd | 13 | 37th |
| Blocks | 0 | 105th | 0 | 101st |
| Points | 120 | 54th | 88 | 50th |
| Points per game | 4.8 | 53rd | 4.9 | 52nd |
| Points per 40 min | 11.4 | 45th | 10.7 | 54th |



