Marc Rogalski | #22 | F | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.0 | 35.2 | 27.7 | 43.5 | 3.9 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 10 | 14.9 | 1.5-4.3 | 35.2 | 0.5-1.9 | 27.7 | 0.4-0.9 | 43.5 | 4.0 |
| Conference | 18 | 7 | 15.0 | 1.7-4.7 | 36.9 | 0.7-2.2 | 33.3 | 0.4-1.1 | 42.1 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 14.3 | 1.6-3.5 | 45.7 | 0.4-1.4 | 28.6 | 0.6-1.3 | 46.2 | 4.2 |
| Away | 13 | 6 | 15.5 | 1.5-5.1 | 30.3 | 0.7-2.5 | 28.1 | 0.2-0.6 | 37.5 | 4.0 |
| Neutral | 2 | 1 | 14.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| Wins | 3 | 3 | 24.3 | 4.0-8.0 | 50.0 | 1.7-3.7 | 45.5 | 1.0-2.0 | 50.0 | 10.7 |
| Losses | 22 | 7 | 13.6 | 1.2-3.8 | 31.0 | 0.4-1.6 | 22.2 | 0.3-0.8 | 41.2 | 3.0 |
| November | 6 | 1 | 10.3 | 1.0-2.5 | 40.0 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| December | 2 | 2 | 20.0 | 2.0-8.0 | 25.0 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 5.5 |
| January | 11 | 2 | 14.1 | 0.7-3.4 | 21.6 | 0.1-1.4 | 6.7 | 0.5-0.9 | 60.0 | 2.1 |
| February | 6 | 5 | 19.3 | 3.3-6.7 | 50.0 | 1.5-3.2 | 47.4 | 0.7-1.7 | 40.0 | 8.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



