Morgan Lee | #44 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.3 | 42.4 | 0.0 | 52.9 | 1.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 16 | 76th |
| Games started | 1 | 82nd | 1 | 84th |
| Minutes | 251 | 90th | 143 | 91st |
| Minutes per game | 9.3 | 91st | 8.9 | 92nd |
| FG | 36-85 | 58th | 20-45 | 68th |
| FG Pct | 42.4 | - | 44.4 | - |
| 3PT | 0-4 | 125th | 0-3 | 120th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 18-34 | 61st | 10-23 | 75th |
| FT Pct | 52.9 | - | 43.5 | - |
| Off rebounds | 16 | 54th | 10 | 63rd |
| Def rebounds | 16 | 97th | 6 | 105th |
| Total rebounds | 32 | 89th | 16 | 96th |
| Rebounds per game | 1.2 | 94th | 1.0 | 95th |
| Personal fouls | 32 | 74th | 14 | 55th |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 13 | 78th | 7 | 88th |
| Turnovers | 17 | 84th | 11 | 88th |
| Assist to turnover ratio | 0.8 | 54th | 0.6 | 66th |
| Steals | 5 | 87th | 3 | 98th |
| Blocks | 1 | 85th | 0 | 119th |
| Points | 90 | 65th | 50 | 75th |
| Points per game | 3.3 | 70th | 3.1 | 73rd |
| Points per 40 min | 14.3 | - | 14.0 | - |



