Nick Mraz | #11 | F | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.1 | 25.0 | - | - | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 109th | 8 | 115th |
| Games started | - | - | - | - |
| Minutes | 27 | 128th | 15 | 132nd |
| Minutes per game | 1.9 | - | 1.9 | - |
| FG | 1-4 | 141st | 0-2 | 148th |
| FG Pct | 25.0 | - | 0.0 | - |
| 3PT | 0-0 | 133rd | 0-0 | 129th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 145th | 0-0 | 141st |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 108th | 1 | 121st |
| Def rebounds | 3 | 124th | 3 | 121st |
| Total rebounds | 6 | 119th | 4 | 120th |
| Rebounds per game | 0.4 | - | 0.5 | - |
| Personal fouls | 2 | 14th | 2 | 23rd |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 0 | 139th | 0 | 142nd |
| Turnovers | 5 | 114th | 4 | 107th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 135th | 0 | 134th |
| Blocks | 0 | 105th | 0 | 129th |
| Points | 2 | 141st | 0 | 151st |
| Points per game | 0.1 | - | 0.0 | - |
| Points per 40 min | 3.0 | - | 0.0 | - |



