Pete Yingst | #32 | F | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.4 | 33.3 | 42.9 | 66.7 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Washington College | W, 79-74 |
| Feb 8 | Muhlenberg | W, 79-60 |
| Feb 11 | at Haverford | W, 61-60 |
| Feb 15 | at Gettysburg | L, 60-55 |
| Feb 18 | Frank. & Marsh. | L, 63-53 |
| Feb 24 | vs. Muhlenberg | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 129th | 8 | 117th |
| Games started | - | - | - | - |
| Minutes | 36 | 124th | 33 | 118th |
| Minutes per game | 4.0 | - | 4.1 | - |
| FG | 3-9 | 128th | 3-9 | 119th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 3-7 | 70th | 3-7 | 62nd |
| 3PT Pct | 42.9 | - | 42.9 | - |
| FT | 4-6 | 107th | 4-6 | 100th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 2 | 113th | 2 | 110th |
| Def rebounds | 3 | 124th | 2 | 131st |
| Total rebounds | 5 | 123rd | 4 | 123rd |
| Rebounds per game | 0.6 | - | 0.5 | - |
| Personal fouls | 4 | 29th | 4 | 32nd |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 1 | 128th | 1 | 129th |
| Turnovers | 2 | 130th | 1 | 140th |
| Assist to turnover ratio | 0.5 | - | 1.0 | - |
| Steals | 1 | 121st | 1 | 126th |
| Blocks | 0 | 105th | 0 | 147th |
| Points | 13 | 116th | 13 | 109th |
| Points per game | 1.4 | - | 1.6 | - |
| Points per 40 min | 14.4 | - | 15.8 | - |



