Saar Ziv | #10 | G | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.4 | 20.0 | 0.0 | - | 0.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Washington College | W, 79-74 |
| Feb 8 | Muhlenberg | W, 79-60 |
| Feb 11 | at Haverford | W, 61-60 |
| Feb 15 | at Gettysburg | L, 60-55 |
| Feb 18 | Frank. & Marsh. | L, 63-53 |
| Feb 24 | vs. Muhlenberg | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 140th | 5 | 139th |
| Games started | - | - | - | - |
| Minutes | 18 | 141st | 18 | 128th |
| Minutes per game | 3.6 | - | 3.6 | - |
| FG | 1-5 | 146th | 1-5 | 140th |
| FG Pct | 20.0 | - | 20.0 | - |
| 3PT | 0-2 | 156th | 0-2 | 156th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 156th | 0-0 | 156th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 133rd | 0 | 148th |
| Def rebounds | 3 | 124th | 3 | 123rd |
| Total rebounds | 3 | 133rd | 3 | 128th |
| Rebounds per game | 0.6 | - | 0.6 | - |
| Personal fouls | 6 | 34th | 6 | 42nd |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 1 | 128th | 1 | 129th |
| Turnovers | 4 | 120th | 4 | 111th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 6 | 84th | 6 | 79th |
| Blocks | 0 | 105th | 0 | 147th |
| Points | 2 | 141st | 2 | 142nd |
| Points per game | 0.4 | - | 0.4 | - |
| Points per 40 min | 4.4 | - | 4.4 | - |



