Tim McCarty | #33 | G | Johns Hopkins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.0 | 37.9 | 27.5 | 71.9 | 5.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Swarthmore | W, 73-56 |
| Feb 8 | McDaniel | W, 52-48 |
| Feb 11 | Ursinus | W, 65-60 |
| Feb 15 | Frank. & Marsh. | L, 71-63 |
| Feb 18 | at Washington College | W, 71-67 |
| Feb 22 | Washington College | L, 56-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18th | 18 | 36th |
| Games started | 26 | 8th | 18 | 14th |
| Minutes | 604 | 33rd | 424 | 32nd |
| Minutes per game | 23.2 | 37th | 23.6 | 36th |
| FG | 53-140 | 42nd | 34-89 | 46th |
| FG Pct | 37.9 | - | 38.2 | - |
| 3PT | 11-40 | 42nd | 7-27 | 45th |
| 3PT Pct | 27.5 | - | 25.9 | - |
| FT | 64-89 | 15th | 46-60 | 17th |
| FT Pct | 71.9 | 19th | 76.7 | 13th |
| Off rebounds | 51 | 8th | 31 | 13th |
| Def rebounds | 83 | 15th | 58 | 15th |
| Total rebounds | 134 | 11th | 89 | 11th |
| Rebounds per game | 5.2 | 11th | 4.9 | 13th |
| Personal fouls | 53 | 120th | 35 | 114th |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 22 | 52nd | 13 | 65th |
| Turnovers | 30 | 58th | 20 | 57th |
| Assist to turnover ratio | 0.7 | 59th | 0.6 | 65th |
| Steals | 19 | 39th | 14 | 36th |
| Blocks | 1 | 85th | 1 | 79th |
| Points | 181 | 36th | 121 | 37th |
| Points per game | 7.0 | 36th | 6.7 | 41st |
| Points per 40 min | 12.0 | 41st | 11.4 | 47th |



