Tyler Smith | #02 | G | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.5 | 42.9 | 60.0 | - | 0.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | L, 69-55 |
| Feb 4 | at Haverford | L, 51-49 |
| Feb 8 | at Johns Hopkins | L, 52-48 |
| Feb 11 | at Muhlenberg | L, 71-66 |
| Feb 15 | Swarthmore | W, 65-64 |
| Feb 18 | Gettysburg | W, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 138th | 3 | 142nd |
| Games started | - | - | - | - |
| Minutes | 22 | 134th | 13 | 136th |
| Minutes per game | 3.7 | - | 4.3 | - |
| FG | 3-7 | 127th | 2-3 | 128th |
| FG Pct | 42.9 | - | 66.7 | - |
| 3PT | 3-5 | 69th | 2-3 | 69th |
| 3PT Pct | 60.0 | - | 66.7 | - |
| FT | 0-0 | 153rd | 0-0 | 152nd |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 113th | 0 | 144th |
| Def rebounds | 1 | 139th | 1 | 137th |
| Total rebounds | 3 | 133rd | 1 | 139th |
| Rebounds per game | 0.5 | - | 0.3 | - |
| Personal fouls | 2 | 14th | 0 | 9th |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 0 | 139th | 0 | 142nd |
| Turnovers | 4 | 120th | 1 | 136th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 112th | 0 | 144th |
| Blocks | 0 | 105th | 0 | 141st |
| Points | 9 | 124th | 6 | 124th |
| Points per game | 1.5 | - | 2.0 | - |
| Points per 40 min | 16.4 | - | 18.5 | - |



