Ty Savastio | #13 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.2 | 40.0 | - | 0.0 | 0.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 103rd | 9 | 110th |
| Games started | - | - | - | - |
| Minutes | 46 | 119th | 31 | 121st |
| Minutes per game | 2.9 | - | 3.4 | - |
| FG | 2-5 | 134th | 2-5 | 127th |
| FG Pct | 40.0 | - | 40.0 | - |
| 3PT | 0-0 | 148th | 0-0 | 145th |
| 3PT Pct | - | - | - | - |
| FT | 0-3 | 150th | 0-2 | 149th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 4 | 100th | 4 | 97th |
| Def rebounds | 9 | 110th | 5 | 113th |
| Total rebounds | 13 | 109th | 9 | 106th |
| Rebounds per game | 0.8 | - | 1.0 | - |
| Personal fouls | 3 | 22nd | 2 | 26th |
| Disqualifications | 0 | 46th | 0 | 87th |
| Assists | 2 | 119th | 1 | 127th |
| Turnovers | 1 | 138th | 1 | 136th |
| Assist to turnover ratio | 2.0 | - | 1.0 | - |
| Steals | 3 | 104th | 3 | 99th |
| Blocks | 0 | 105th | 0 | 139th |
| Points | 4 | 136th | 4 | 131st |
| Points per game | 0.2 | - | 0.4 | - |
| Points per 40 min | 3.5 | - | 5.2 | - |



