Xavier Braham | #00 | F | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.7 | 25.0 | 0.0 | 0.0 | 1.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington College | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 90th | 11 | 102nd |
| Games started | 1 | 82nd | - | - |
| Minutes | 94 | 108th | 56 | 108th |
| Minutes per game | 4.9 | 102nd | 5.1 | 103rd |
| FG | 7-28 | 113th | 5-20 | 105th |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 0-5 | 104th | 0-3 | 98th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-2 | 135th | 0-2 | 125th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 9 | 80th | 5 | 88th |
| Def rebounds | 13 | 100th | 9 | 98th |
| Total rebounds | 22 | 100th | 14 | 100th |
| Rebounds per game | 1.2 | 95th | 1.3 | 88th |
| Personal fouls | 14 | 50th | 11 | 51st |
| Disqualifications | 0 | 46th | 0 | 44th |
| Assists | 5 | 104th | 3 | 107th |
| Turnovers | 16 | 89th | 10 | 90th |
| Assist to turnover ratio | 0.3 | 96th | 0.3 | 100th |
| Steals | 4 | 97th | 4 | 84th |
| Blocks | 1 | 85th | 0 | 96th |
| Points | 14 | 114th | 10 | 115th |
| Points per game | 0.7 | 101st | 0.9 | 104th |
| Points per 40 min | 6.0 | - | 7.1 | - |



