played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Salandra | Frank. & Marsh. | 31 | 29 | 26.4 | 3.9-6.1 | 64.0 | 0.0-0.0 | 100.0 | 1.7-2.7 | 62.7 | 9.5 |
| 2 | J Ward | Ursinus | 25 | 25 | 32.5 | 5.2-8.6 | 60.5 | 0.0-0.0 | - | 6.1-8.6 | 70.8 | 16.5 |
| 3 | S Liddic | Muhlenberg | 27 | 27 | 34.3 | 6.2-11.5 | 53.7 | 0.2-0.8 | 28.6 | 5.4-8.0 | 67.3 | 18.0 |
| 4 | C Bors | Gettysburg | 25 | 22 | 25.4 | 4.0-7.5 | 53.2 | 0.0-0.0 | 0.0 | 1.6-2.7 | 61.2 | 9.6 |
| 5 | G Bugarinovic | Johns Hopkins | 26 | 24 | 24.1 | 3.9-7.6 | 51.5 | 0.1-0.2 | 33.3 | 2.2-2.6 | 82.4 | 10.1 |
| 6 | B Cohen | Haverford | 25 | 25 | 32.7 | 5.1-10.0 | 51.4 | 0.0-0.2 | 0.0 | 1.0-2.0 | 52.0 | 11.3 |
| 7 | G Wixted | Dickinson | 26 | 25 | 29.0 | 5.1-10.3 | 49.3 | 0.8-2.5 | 34.4 | 6.0-7.0 | 86.3 | 17.0 |
| 8 | G Milligan | Frank. & Marsh. | 31 | 31 | 33.8 | 6.2-12.7 | 48.6 | 1.1-2.5 | 44.9 | 5.5-7.5 | 73.2 | 18.9 |
| 9 | H Gyokchyan | Frank. & Marsh. | 31 | 30 | 27.5 | 5.2-10.8 | 48.4 | 0.4-1.3 | 30.8 | 2.1-3.1 | 66.0 | 12.9 |
| 10 | L Sarris-Grau | McDaniel | 25 | 25 | 27.4 | 4.2-8.9 | 47.7 | 0.3-1.0 | 29.2 | 2.5-5.1 | 48.8 | 11.2 |
| 11 | C Olsen | Washington College | 27 | 26 | 18.5 | 3.3-7.0 | 47.6 | 0.1-0.3 | 25.0 | 2.0-2.8 | 72.4 | 8.8 |
| 12 | A Honig | Dickinson | 25 | 25 | 30.9 | 4.7-10.1 | 46.2 | 1.7-4.3 | 39.3 | 3.2-4.4 | 72.7 | 14.2 |
| 13 | A Zurn | Gettysburg | 23 | 23 | 33.3 | 4.7-10.6 | 44.7 | 0.7-2.8 | 26.2 | 3.6-4.6 | 77.4 | 13.8 |
| 14 | I Goldberg | Haverford | 25 | 25 | 35.1 | 5.7-12.8 | 44.2 | 2.4-6.0 | 40.9 | 1.8-2.8 | 65.7 | 15.6 |
| 15 | C Baker | Haverford | 23 | 23 | 31.6 | 5.1-12.2 | 42.1 | 0.3-1.3 | 25.8 | 4.0-5.5 | 72.4 | 14.6 |
| 16 | P Vasturia | Ursinus | 25 | 24 | 29.0 | 3.6-8.7 | 41.5 | 2.1-5.6 | 36.9 | 1.8-2.1 | 84.6 | 11.0 |
| 17 | K Breslin | Washington College | 26 | 26 | 33.3 | 5.6-14.3 | 39.0 | 0.9-2.8 | 31.1 | 6.3-7.7 | 82.1 | 18.4 |
| 18 | C Murray-Kemp | McDaniel | 24 | 13 | 21.3 | 3.2-8.2 | 38.9 | 1.3-3.6 | 36.8 | 2.0-2.7 | 73.8 | 9.8 |
| 19 | S Schittino | Washington College | 27 | 2 | 22.0 | 3.5-9.2 | 37.8 | 2.3-5.3 | 44.4 | 1.6-1.9 | 80.8 | 10.9 |
| 20 | M Killing | Muhlenberg | 27 | 25 | 30.6 | 5.3-14.0 | 37.6 | 1.3-4.1 | 30.4 | 4.9-6.0 | 80.4 | 16.6 |
| 21 | A Curry | Muhlenberg | 27 | 27 | 30.1 | 3.5-9.4 | 37.5 | 2.1-5.5 | 38.9 | 2.3-3.1 | 71.8 | 11.4 |
| 22 | W Gates | Swarthmore | 25 | 25 | 31.9 | 6.2-16.5 | 37.3 | 2.4-7.2 | 33.1 | 3.3-4.2 | 77.4 | 18.0 |
| 23 | J Kober | Swarthmore | 25 | 14 | 27.6 | 3.5-9.8 | 35.4 | 0.9-2.8 | 31.0 | 3.3-4.2 | 78.1 | 11.1 |



