played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Vasturia | Ursinus | 18 | 17 | 515 | 56-144 | 38.9 | 34-96 | 35.4 | 38-44 | 86.4 | 184 |
| 2 | G Bugarinovic | Johns Hopkins | 18 | 16 | 434 | 72-139 | 51.8 | 1-3 | 33.3 | 47-55 | 85.5 | 192 |
| 3 | K Breslin | Washington College | 18 | 18 | 613 | 101-250 | 40.4 | 18-49 | 36.7 | 107-128 | 83.6 | 327 |
| 4 | G Wixted | Dickinson | 18 | 17 | 515 | 92-186 | 49.5 | 16-44 | 36.4 | 106-127 | 83.5 | 306 |
| 5 | B Friddell | Haverford | 18 | 18 | 541 | 41-114 | 36.0 | 10-39 | 25.6 | 43-52 | 82.7 | 135 |
| 6 | A Spengler | Johns Hopkins | 18 | 18 | 497 | 41-120 | 34.2 | 15-43 | 34.9 | 53-66 | 80.3 | 150 |
| 7 | W Gates | Swarthmore | 18 | 18 | 584 | 103-278 | 37.1 | 39-124 | 31.5 | 56-70 | 80.0 | 301 |
| 7 | J Martinez | Swarthmore | 14 | 8 | 352 | 18-56 | 32.1 | 5-19 | 26.3 | 28-35 | 80.0 | 69 |
| 9 | J Kober | Swarthmore | 18 | 10 | 498 | 64-167 | 38.3 | 16-44 | 36.4 | 51-64 | 79.7 | 195 |
| 10 | D Corbett | Johns Hopkins | 18 | 16 | 472 | 41-108 | 38.0 | 21-65 | 32.3 | 46-59 | 78.0 | 149 |
| 11 | M Killing | Muhlenberg | 18 | 17 | 574 | 99-267 | 37.1 | 23-75 | 30.7 | 84-108 | 77.8 | 305 |
| 12 | T Hawkins | Washington College | 15 | 13 | 368 | 37-98 | 37.8 | 8-21 | 38.1 | 37-48 | 77.1 | 119 |
| 13 | T McCarty | Johns Hopkins | 18 | 18 | 424 | 34-89 | 38.2 | 7-27 | 25.9 | 46-60 | 76.7 | 121 |
| 14 | A Zurn | Gettysburg | 17 | 17 | 563 | 75-173 | 43.4 | 12-47 | 25.5 | 59-77 | 76.6 | 221 |
| 15 | C Murray-Kemp | McDaniel | 17 | 9 | 323 | 48-118 | 40.7 | 22-51 | 43.1 | 35-46 | 76.1 | 153 |
| 16 | J Emerusabe | Gettysburg | 18 | 3 | 351 | 44-102 | 43.1 | 9-37 | 24.3 | 42-56 | 75.0 | 139 |
| 16 | T Landy | Dickinson | 18 | 18 | 512 | 43-97 | 44.3 | 8-21 | 38.1 | 39-52 | 75.0 | 133 |
| 18 | C Barsanti | Dickinson | 18 | 18 | 450 | 43-93 | 46.2 | 9-23 | 39.1 | 42-57 | 73.7 | 137 |
| 19 | G Milligan | Frank. & Marsh. | 18 | 18 | 625 | 103-227 | 45.4 | 17-42 | 40.5 | 103-142 | 72.5 | 326 |
| 20 | J Ward | Ursinus | 18 | 18 | 570 | 87-147 | 59.2 | 0-0 | - | 106-147 | 72.1 | 280 |
| 21 | A Curry | Muhlenberg | 18 | 18 | 553 | 55-160 | 34.4 | 35-93 | 37.6 | 45-63 | 71.4 | 190 |
| 21 | A Honig | Dickinson | 18 | 18 | 546 | 81-172 | 47.1 | 28-69 | 40.6 | 55-77 | 71.4 | 245 |
| 23 | C Baker | Haverford | 16 | 16 | 516 | 88-194 | 45.4 | 7-19 | 36.8 | 67-94 | 71.3 | 250 |
| 24 | J Krasna | Ursinus | 18 | 18 | 538 | 53-129 | 41.1 | 17-50 | 34.0 | 52-74 | 70.3 | 175 |
| 25 | B Constable | Gettysburg | 15 | 6 | 239 | 31-76 | 40.8 | 0-5 | 0.0 | 42-64 | 65.6 | 104 |
| 26 | J Federer | Swarthmore | 15 | 11 | 370 | 21-89 | 23.6 | 7-26 | 26.9 | 43-66 | 65.2 | 92 |
| 27 | S Liddic | Muhlenberg | 18 | 18 | 616 | 110-197 | 55.8 | 5-13 | 38.5 | 93-143 | 65.0 | 318 |
| 28 | A Pandrangi | Johns Hopkins | 18 | 7 | 318 | 30-58 | 51.7 | 0-0 | - | 38-59 | 64.4 | 98 |
| 29 | K Cunningham | Washington College | 18 | 16 | 508 | 53-150 | 35.3 | 4-16 | 25.0 | 36-71 | 50.7 | 146 |
| 30 | L Sarris-Grau | McDaniel | 18 | 18 | 512 | 87-181 | 48.1 | 6-21 | 28.6 | 48-97 | 49.5 | 228 |



