| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beckford | Frank. & Marsh. | 31 | 31 | 22.9 | 2.2-5.5 | 39.0 | 0.4-1.5 | 27.1 | 1.4-2.1 | 63.6 | 6.1 |
| 1 | G Milligan | Frank. & Marsh. | 31 | 31 | 33.8 | 6.2-12.7 | 48.6 | 1.1-2.5 | 44.9 | 5.5-7.5 | 73.2 | 18.9 |
| 3 | H Gyokchyan | Frank. & Marsh. | 31 | 30 | 27.5 | 5.2-10.8 | 48.4 | 0.4-1.3 | 30.8 | 2.1-3.1 | 66.0 | 12.9 |
| 4 | M Porter | Frank. & Marsh. | 31 | 29 | 24.7 | 2.7-5.1 | 53.2 | 0.3-0.7 | 47.6 | 1.2-1.9 | 65.5 | 7.0 |
| 4 | J Salandra | Frank. & Marsh. | 31 | 29 | 26.4 | 3.9-6.1 | 64.0 | 0.0-0.0 | 100.0 | 1.7-2.7 | 62.7 | 9.5 |
| 6 | A Curry | Muhlenberg | 27 | 27 | 30.1 | 3.5-9.4 | 37.5 | 2.1-5.5 | 38.9 | 2.3-3.1 | 71.8 | 11.4 |
| 6 | S Liddic | Muhlenberg | 27 | 27 | 34.3 | 6.2-11.5 | 53.7 | 0.2-0.8 | 28.6 | 5.4-8.0 | 67.3 | 18.0 |
| 8 | C Barsanti | Dickinson | 26 | 26 | 26.2 | 2.5-5.6 | 45.5 | 0.4-1.2 | 35.5 | 2.4-3.3 | 72.4 | 7.9 |
| 8 | K Breslin | Washington College | 26 | 26 | 33.3 | 5.6-14.3 | 39.0 | 0.9-2.8 | 31.1 | 6.3-7.7 | 82.1 | 18.4 |
| 8 | T Landy | Dickinson | 26 | 26 | 29.0 | 2.8-5.7 | 48.6 | 0.5-1.5 | 31.6 | 2.1-3.0 | 70.5 | 8.1 |
| 8 | T McCarty | Johns Hopkins | 26 | 26 | 23.2 | 2.0-5.4 | 37.9 | 0.4-1.5 | 27.5 | 2.5-3.4 | 71.9 | 7.0 |
| 8 | C Olsen | Washington College | 27 | 26 | 18.5 | 3.3-7.0 | 47.6 | 0.1-0.3 | 25.0 | 2.0-2.8 | 72.4 | 8.8 |
| 8 | A Spengler | Johns Hopkins | 26 | 26 | 26.9 | 2.6-6.6 | 39.2 | 0.8-2.1 | 37.0 | 2.4-3.2 | 74.7 | 8.3 |
| 14 | B Cohen | Haverford | 25 | 25 | 32.7 | 5.1-10.0 | 51.4 | 0.0-0.2 | 0.0 | 1.0-2.0 | 52.0 | 11.3 |
| 14 | B Friddell | Haverford | 25 | 25 | 30.2 | 2.4-6.8 | 35.1 | 0.7-2.2 | 30.4 | 2.3-2.8 | 81.4 | 7.8 |
| 14 | W Gates | Swarthmore | 25 | 25 | 31.9 | 6.2-16.5 | 37.3 | 2.4-7.2 | 33.1 | 3.3-4.2 | 77.4 | 18.0 |
| 14 | I Goldberg | Haverford | 25 | 25 | 35.1 | 5.7-12.8 | 44.2 | 2.4-6.0 | 40.9 | 1.8-2.8 | 65.7 | 15.6 |
| 14 | A Honig | Dickinson | 25 | 25 | 30.9 | 4.7-10.1 | 46.2 | 1.7-4.3 | 39.3 | 3.2-4.4 | 72.7 | 14.2 |
| 14 | M Killing | Muhlenberg | 27 | 25 | 30.6 | 5.3-14.0 | 37.6 | 1.3-4.1 | 30.4 | 4.9-6.0 | 80.4 | 16.6 |
| 14 | J Krasna | Ursinus | 25 | 25 | 29.3 | 2.9-7.2 | 40.2 | 1.0-2.8 | 36.6 | 2.9-4.3 | 66.7 | 9.7 |
| 14 | L Sarris-Grau | McDaniel | 25 | 25 | 27.4 | 4.2-8.9 | 47.7 | 0.3-1.0 | 29.2 | 2.5-5.1 | 48.8 | 11.2 |
| 14 | J Ward | Ursinus | 25 | 25 | 32.5 | 5.2-8.6 | 60.5 | 0.0-0.0 | - | 6.1-8.6 | 70.8 | 16.5 |
| 14 | G Wixted | Dickinson | 26 | 25 | 29.0 | 5.1-10.3 | 49.3 | 0.8-2.5 | 34.4 | 6.0-7.0 | 86.3 | 17.0 |
| 24 | G Bugarinovic | Johns Hopkins | 26 | 24 | 24.1 | 3.9-7.6 | 51.5 | 0.1-0.2 | 33.3 | 2.2-2.6 | 82.4 | 10.1 |
| 24 | D Corbett | Johns Hopkins | 26 | 24 | 26.2 | 2.4-6.3 | 38.2 | 1.3-3.9 | 33.7 | 2.3-3.0 | 74.7 | 8.4 |
| 24 | P Vasturia | Ursinus | 25 | 24 | 29.0 | 3.6-8.7 | 41.5 | 2.1-5.6 | 36.9 | 1.8-2.1 | 84.6 | 11.0 |
| 27 | C Baker | Haverford | 23 | 23 | 31.6 | 5.1-12.2 | 42.1 | 0.3-1.3 | 25.8 | 4.0-5.5 | 72.4 | 14.6 |
| 27 | A Zurn | Gettysburg | 23 | 23 | 33.3 | 4.7-10.6 | 44.7 | 0.7-2.8 | 26.2 | 3.6-4.6 | 77.4 | 13.8 |
| 29 | C Bors | Gettysburg | 25 | 22 | 25.4 | 4.0-7.5 | 53.2 | 0.0-0.0 | 0.0 | 1.6-2.7 | 61.2 | 9.6 |
| 29 | K Cunningham | Washington College | 26 | 22 | 27.1 | 2.8-7.8 | 35.5 | 0.2-0.8 | 22.7 | 2.0-4.0 | 49.5 | 7.7 |
| 29 | T Hawkins | Washington College | 24 | 22 | 24.6 | 2.5-6.5 | 38.2 | 0.5-1.3 | 41.9 | 2.1-2.9 | 72.5 | 7.6 |
| 29 | E Pupelis | McDaniel | 24 | 22 | 21.9 | 2.3-5.1 | 45.9 | 0.0-0.0 | - | 1.0-2.5 | 39.0 | 5.6 |
| 33 | M Giannangeli | Swarthmore | 23 | 21 | 26.5 | 2.3-6.3 | 36.1 | 0.9-2.4 | 38.2 | 1.3-1.8 | 73.8 | 6.8 |
| 34 | B Trelease | Gettysburg | 25 | 20 | 27.3 | 1.9-5.2 | 37.2 | 1.2-3.5 | 33.3 | 1.4-1.5 | 91.9 | 6.4 |
| 35 | K Hargrove | Muhlenberg | 23 | 18 | 22.9 | 2.5-4.7 | 53.2 | 0.0-0.0 | - | 1.6-2.3 | 69.2 | 6.6 |
| 35 | J Kamara | Ursinus | 25 | 18 | 22.3 | 2.0-4.2 | 47.2 | 0.0-0.0 | - | 1.1-1.9 | 56.2 | 5.1 |
| 35 | J Michel | Haverford | 18 | 18 | 19.3 | 1.2-3.7 | 31.3 | 0.2-0.8 | 28.6 | 0.7-1.4 | 52.0 | 3.3 |
| 38 | D Brooks | Gettysburg | 22 | 17 | 24.0 | 2.3-5.4 | 42.0 | 0.1-1.0 | 13.6 | 0.6-0.8 | 72.2 | 5.3 |
| 38 | M DeBoy | Washington College | 21 | 17 | 22.3 | 1.4-4.0 | 36.1 | 1.1-2.9 | 37.7 | 0.4-0.5 | 90.0 | 4.4 |
| 40 | J Federer | Swarthmore | 21 | 16 | 26.2 | 1.5-6.1 | 24.8 | 0.5-2.0 | 24.4 | 3.3-4.8 | 68.3 | 6.8 |
| 40 | A Merlo | McDaniel | 25 | 16 | 21.9 | 1.7-5.3 | 31.6 | 0.8-2.4 | 33.3 | 0.9-1.2 | 79.3 | 5.1 |
| 42 | C Heine | Dickinson | 26 | 15 | 22.0 | 1.7-4.8 | 34.7 | 1.0-3.2 | 31.3 | 0.5-0.9 | 58.3 | 4.8 |
| 43 | A Dean | Muhlenberg | 16 | 14 | 26.8 | 3.6-8.1 | 44.2 | 0.1-0.8 | 15.4 | 1.9-2.9 | 66.0 | 9.2 |
| 43 | H Forsman | Muhlenberg | 27 | 14 | 18.9 | 1.2-2.5 | 47.1 | 0.0-0.0 | - | 0.6-1.5 | 37.5 | 2.9 |
| 43 | J Kober | Swarthmore | 25 | 14 | 27.6 | 3.5-9.8 | 35.4 | 0.9-2.8 | 31.0 | 3.3-4.2 | 78.1 | 11.1 |
| 43 | D Macrone | McDaniel | 18 | 14 | 25.1 | 2.4-5.9 | 40.6 | 1.9-4.6 | 41.0 | 0.9-1.3 | 66.7 | 7.6 |
| 43 | C McIntyre | Johns Hopkins | 26 | 14 | 18.4 | 1.2-3.2 | 35.7 | 0.0-0.1 | 0.0 | 0.8-1.1 | 75.0 | 3.1 |
| 43 | T Rudd | McDaniel | 25 | 14 | 18.8 | 1.3-4.9 | 26.8 | 0.4-1.8 | 20.0 | 1.2-1.6 | 73.2 | 4.2 |
| 49 | C Murray-Kemp | McDaniel | 24 | 13 | 21.3 | 3.2-8.2 | 38.9 | 1.3-3.6 | 36.8 | 2.0-2.7 | 73.8 | 9.8 |
| 50 | R Adams | Ursinus | 18 | 12 | 15.1 | 1.1-2.7 | 38.8 | 0.7-1.6 | 44.8 | 0.7-1.2 | 61.9 | 3.6 |



