played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Breslin | Washington College | 18 | 18 | 34.1 | 5.6-13.9 | 40.4 | 1.0-2.7 | 36.7 | 5.9-7.1 | 83.6 | 18.2 |
| 2 | G Milligan | Frank. & Marsh. | 18 | 18 | 34.7 | 5.7-12.6 | 45.4 | 0.9-2.3 | 40.5 | 5.7-7.9 | 72.5 | 18.1 |
| 3 | S Liddic | Muhlenberg | 18 | 18 | 34.2 | 6.1-10.9 | 55.8 | 0.3-0.7 | 38.5 | 5.2-7.9 | 65.0 | 17.7 |
| 4 | G Wixted | Dickinson | 18 | 17 | 28.6 | 5.1-10.3 | 49.5 | 0.9-2.4 | 36.4 | 5.9-7.1 | 83.5 | 17.0 |
| 5 | M Killing | Muhlenberg | 18 | 17 | 31.9 | 5.5-14.8 | 37.1 | 1.3-4.2 | 30.7 | 4.7-6.0 | 77.8 | 16.9 |
| 6 | W Gates | Swarthmore | 18 | 18 | 32.4 | 5.7-15.4 | 37.1 | 2.2-6.9 | 31.5 | 3.1-3.9 | 80.0 | 16.7 |
| 7 | I Goldberg | Haverford | 18 | 18 | 35.6 | 5.9-13.2 | 45.1 | 2.3-5.8 | 40.4 | 1.9-3.1 | 62.5 | 16.2 |
| 8 | C Baker | Haverford | 16 | 16 | 32.2 | 5.5-12.1 | 45.4 | 0.4-1.2 | 36.8 | 4.2-5.9 | 71.3 | 15.6 |
| 9 | J Ward | Ursinus | 18 | 18 | 31.7 | 4.8-8.2 | 59.2 | 0.0-0.0 | - | 5.9-8.2 | 72.1 | 15.6 |
| 10 | A Honig | Dickinson | 18 | 18 | 30.3 | 4.5-9.6 | 47.1 | 1.6-3.8 | 40.6 | 3.1-4.3 | 71.4 | 13.6 |
| 11 | A Zurn | Gettysburg | 17 | 17 | 33.1 | 4.4-10.2 | 43.4 | 0.7-2.8 | 25.5 | 3.5-4.5 | 76.6 | 13.0 |
| 12 | L Sarris-Grau | McDaniel | 18 | 18 | 28.4 | 4.8-10.1 | 48.1 | 0.3-1.2 | 28.6 | 2.7-5.4 | 49.5 | 12.7 |
| 13 | B Cohen | Haverford | 18 | 18 | 32.8 | 5.1-10.0 | 50.6 | 0.0-0.1 | 0.0 | 1.2-2.1 | 55.3 | 11.3 |
| 14 | H Gyokchyan | Frank. & Marsh. | 18 | 18 | 27.4 | 4.4-9.7 | 45.4 | 0.5-1.2 | 40.9 | 1.8-2.7 | 66.7 | 11.1 |
| 15 | J Kober | Swarthmore | 18 | 10 | 27.7 | 3.6-9.3 | 38.3 | 0.9-2.4 | 36.4 | 2.8-3.6 | 79.7 | 10.8 |
| 16 | G Bugarinovic | Johns Hopkins | 18 | 16 | 24.1 | 4.0-7.7 | 51.8 | 0.1-0.2 | 33.3 | 2.6-3.1 | 85.5 | 10.7 |
| 17 | A Curry | Muhlenberg | 18 | 18 | 30.7 | 3.1-8.9 | 34.4 | 1.9-5.2 | 37.6 | 2.5-3.5 | 71.4 | 10.6 |
| 18 | J Salandra | Frank. & Marsh. | 18 | 18 | 26.7 | 4.2-6.9 | 60.8 | 0.1-0.1 | 100.0 | 1.8-2.8 | 62.7 | 10.3 |
| 19 | P Vasturia | Ursinus | 18 | 17 | 28.6 | 3.1-8.0 | 38.9 | 1.9-5.3 | 35.4 | 2.1-2.4 | 86.4 | 10.2 |
| 20 | S Schittino | Washington College | 18 | 1 | 22.3 | 3.3-9.1 | 36.8 | 2.3-5.3 | 43.2 | 1.2-1.6 | 72.4 | 10.1 |
| 21 | C Bors | Gettysburg | 18 | 15 | 25.3 | 4.1-7.6 | 53.7 | 0.0-0.0 | - | 1.7-2.7 | 63.3 | 9.8 |
| 22 | J Krasna | Ursinus | 18 | 18 | 29.9 | 2.9-7.2 | 41.1 | 0.9-2.8 | 34.0 | 2.9-4.1 | 70.3 | 9.7 |
| 23 | C Olsen | Washington College | 18 | 17 | 19.3 | 3.6-7.0 | 51.6 | 0.1-0.2 | 33.3 | 1.8-2.6 | 70.2 | 9.1 |
| 24 | C Murray-Kemp | McDaniel | 17 | 9 | 19.0 | 2.8-6.9 | 40.7 | 1.3-3.0 | 43.1 | 2.1-2.7 | 76.1 | 9.0 |
| 25 | D Macrone | McDaniel | 14 | 11 | 26.0 | 2.7-6.1 | 44.7 | 2.1-4.8 | 44.8 | 0.9-1.4 | 65.0 | 8.5 |
| 26 | A Spengler | Johns Hopkins | 18 | 18 | 27.6 | 2.3-6.7 | 34.2 | 0.8-2.4 | 34.9 | 2.9-3.7 | 80.3 | 8.3 |
| 27 | D Corbett | Johns Hopkins | 18 | 16 | 26.2 | 2.3-6.0 | 38.0 | 1.2-3.6 | 32.3 | 2.6-3.3 | 78.0 | 8.3 |
| 27 | M Donahue | Ursinus | 18 | - | 20.9 | 2.6-6.8 | 38.2 | 1.8-4.5 | 40.7 | 1.2-1.7 | 71.0 | 8.3 |
| 29 | K Cunningham | Washington College | 18 | 16 | 28.2 | 2.9-8.3 | 35.3 | 0.2-0.9 | 25.0 | 2.0-3.9 | 50.7 | 8.1 |
| 30 | M Giannangeli | Swarthmore | 17 | 16 | 28.9 | 2.6-6.9 | 38.1 | 1.0-2.7 | 37.0 | 1.7-2.2 | 76.3 | 8.0 |
| 31 | T Hawkins | Washington College | 15 | 13 | 24.5 | 2.5-6.5 | 37.8 | 0.5-1.4 | 38.1 | 2.5-3.2 | 77.1 | 7.9 |
| 32 | J Emerusabe | Gettysburg | 18 | 3 | 19.5 | 2.4-5.7 | 43.1 | 0.5-2.1 | 24.3 | 2.3-3.1 | 75.0 | 7.7 |
| 33 | K Hargrove | Muhlenberg | 15 | 12 | 23.4 | 3.0-5.7 | 52.3 | 0.0-0.0 | - | 1.7-2.5 | 67.6 | 7.7 |
| 34 | C Barsanti | Dickinson | 18 | 18 | 25.0 | 2.4-5.2 | 46.2 | 0.5-1.3 | 39.1 | 2.3-3.2 | 73.7 | 7.6 |
| 35 | M Porter | Frank. & Marsh. | 18 | 17 | 25.7 | 3.1-5.5 | 56.6 | 0.3-0.6 | 50.0 | 1.1-1.6 | 65.5 | 7.6 |
| 36 | B Friddell | Haverford | 18 | 18 | 30.1 | 2.3-6.3 | 36.0 | 0.6-2.2 | 25.6 | 2.4-2.9 | 82.7 | 7.5 |
| 37 | T Landy | Dickinson | 18 | 18 | 28.4 | 2.4-5.4 | 44.3 | 0.4-1.2 | 38.1 | 2.2-2.9 | 75.0 | 7.4 |
| 38 | J Hammer | Johns Hopkins | 18 | - | 17.9 | 2.5-6.4 | 38.8 | 1.4-3.9 | 37.1 | 0.5-0.6 | 90.0 | 6.9 |
| 39 | B Constable | Gettysburg | 15 | 6 | 15.9 | 2.1-5.1 | 40.8 | 0.0-0.3 | 0.0 | 2.8-4.3 | 65.6 | 6.9 |
| 40 | B Beckford | Frank. & Marsh. | 18 | 18 | 23.5 | 2.4-5.4 | 45.4 | 0.4-1.6 | 27.6 | 1.5-2.3 | 65.9 | 6.8 |
| 41 | T McCarty | Johns Hopkins | 18 | 18 | 23.6 | 1.9-4.9 | 38.2 | 0.4-1.5 | 25.9 | 2.6-3.3 | 76.7 | 6.7 |
| 42 | G Mercer | Muhlenberg | 16 | - | 16.2 | 1.9-4.8 | 40.8 | 0.9-2.4 | 39.5 | 1.4-2.2 | 65.7 | 6.2 |
| 43 | E Pupelis | McDaniel | 18 | 16 | 22.1 | 2.7-5.4 | 49.0 | 0.0-0.0 | - | 0.8-2.4 | 34.9 | 6.2 |
| 44 | J Federer | Swarthmore | 15 | 11 | 24.7 | 1.4-5.9 | 23.6 | 0.5-1.7 | 26.9 | 2.9-4.4 | 65.2 | 6.1 |
| 45 | B Trelease | Gettysburg | 18 | 13 | 26.4 | 1.7-4.7 | 35.3 | 1.2-3.3 | 35.6 | 1.6-1.7 | 93.3 | 6.1 |
| 46 | E Early | Frank. & Marsh. | 18 | - | 16.1 | 2.2-4.0 | 55.6 | 0.0-0.0 | - | 1.3-1.9 | 70.6 | 5.8 |
| 47 | D Brooks | Gettysburg | 16 | 12 | 23.1 | 2.6-5.7 | 46.2 | 0.1-0.6 | 20.0 | 0.4-0.6 | 60.0 | 5.8 |
| 48 | J Kamara | Ursinus | 18 | 16 | 22.9 | 2.2-4.4 | 50.6 | 0.0-0.0 | - | 1.1-1.7 | 61.3 | 5.5 |
| 49 | A Pandrangi | Johns Hopkins | 18 | 7 | 17.7 | 1.7-3.2 | 51.7 | 0.0-0.0 | - | 2.1-3.3 | 64.4 | 5.4 |
| 50 | T McInerney | Dickinson | 16 | 7 | 14.8 | 1.8-3.3 | 54.7 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 5.0 |



