10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Wixted | Dickinson | 18 | 17 | 28.6 | 7.1-14.4 | 49.5 | 1.2-3.4 | 36.4 | 8.2-9.9 | 83.5 | 23.8 |
| 2 | K Breslin | Washington College | 18 | 18 | 34.1 | 6.6-16.3 | 40.4 | 1.2-3.2 | 36.7 | 7.0-8.4 | 83.6 | 21.3 |
| 3 | M Killing | Muhlenberg | 18 | 17 | 31.9 | 6.9-18.6 | 37.1 | 1.6-5.2 | 30.7 | 5.9-7.5 | 77.8 | 21.3 |
| 4 | G Milligan | Frank. & Marsh. | 18 | 18 | 34.7 | 6.6-14.5 | 45.4 | 1.1-2.7 | 40.5 | 6.6-9.1 | 72.5 | 20.9 |
| 5 | S Liddic | Muhlenberg | 18 | 18 | 34.2 | 7.1-12.8 | 55.8 | 0.3-0.8 | 38.5 | 6.0-9.3 | 65.0 | 20.6 |
| 6 | W Gates | Swarthmore | 18 | 18 | 32.4 | 7.1-19.0 | 37.1 | 2.7-8.5 | 31.5 | 3.8-4.8 | 80.0 | 20.6 |
| 7 | J Ward | Ursinus | 18 | 18 | 31.7 | 6.1-10.3 | 59.2 | 0.0-0.0 | - | 7.4-10.3 | 72.1 | 19.6 |
| 8 | C Baker | Haverford | 16 | 16 | 32.2 | 6.8-15.0 | 45.4 | 0.5-1.5 | 36.8 | 5.2-7.3 | 71.3 | 19.4 |
| 9 | C Murray-Kemp | McDaniel | 17 | 9 | 19.0 | 5.9-14.6 | 40.7 | 2.7-6.3 | 43.1 | 4.3-5.7 | 76.1 | 18.9 |
| 10 | C Olsen | Washington College | 18 | 17 | 19.3 | 7.5-14.5 | 51.6 | 0.1-0.3 | 33.3 | 3.8-5.4 | 70.2 | 18.9 |
| 11 | I Goldberg | Haverford | 18 | 18 | 35.6 | 6.7-14.8 | 45.1 | 2.6-6.5 | 40.4 | 2.2-3.5 | 62.5 | 18.2 |
| 12 | S Schittino | Washington College | 18 | 1 | 22.3 | 6.0-16.3 | 36.8 | 4.1-9.5 | 43.2 | 2.1-2.9 | 72.4 | 18.2 |
| 13 | A Honig | Dickinson | 18 | 18 | 30.3 | 5.9-12.6 | 47.1 | 2.1-5.1 | 40.6 | 4.0-5.6 | 71.4 | 17.9 |
| 14 | L Sarris-Grau | McDaniel | 18 | 18 | 28.4 | 6.8-14.1 | 48.1 | 0.5-1.6 | 28.6 | 3.8-7.6 | 49.5 | 17.8 |
| 15 | G Bugarinovic | Johns Hopkins | 18 | 16 | 24.1 | 6.6-12.8 | 51.8 | 0.1-0.3 | 33.3 | 4.3-5.1 | 85.5 | 17.7 |
| 16 | B Constable | Gettysburg | 15 | 6 | 15.9 | 5.2-12.7 | 40.8 | 0.0-0.8 | 0.0 | 7.0-10.7 | 65.6 | 17.4 |
| 17 | H Gyokchyan | Frank. & Marsh. | 18 | 18 | 27.4 | 6.4-14.1 | 45.4 | 0.7-1.8 | 40.9 | 2.6-3.9 | 66.7 | 16.1 |
| 18 | A Nikolic | Johns Hopkins | 18 | 3 | 12.1 | 6.8-13.8 | 49.3 | 0.0-0.0 | - | 2.4-3.5 | 68.4 | 16.0 |
| 19 | J Emerusabe | Gettysburg | 18 | 3 | 19.5 | 5.0-11.6 | 43.1 | 1.0-4.2 | 24.3 | 4.8-6.4 | 75.0 | 15.8 |
| 20 | M Donahue | Ursinus | 18 | - | 20.9 | 5.0-13.1 | 38.2 | 3.5-8.6 | 40.7 | 2.3-3.3 | 71.0 | 15.8 |
| 21 | A Zurn | Gettysburg | 17 | 17 | 33.1 | 5.3-12.3 | 43.4 | 0.9-3.3 | 25.5 | 4.2-5.5 | 76.6 | 15.7 |
| 22 | J Kober | Swarthmore | 18 | 10 | 27.7 | 5.1-13.4 | 38.3 | 1.3-3.5 | 36.4 | 4.1-5.1 | 79.7 | 15.7 |
| 23 | W Butler | McDaniel | 17 | 1 | 10.3 | 6.2-12.6 | 49.1 | 0.0-0.0 | - | 3.2-6.4 | 50.0 | 15.5 |
| 24 | C Bors | Gettysburg | 18 | 15 | 25.3 | 6.4-11.9 | 53.7 | 0.0-0.0 | - | 2.7-4.3 | 63.3 | 15.5 |
| 25 | J Hammer | Johns Hopkins | 18 | - | 17.9 | 5.6-14.4 | 38.8 | 3.2-8.7 | 37.1 | 1.1-1.2 | 90.0 | 15.5 |
| 26 | G Mercer | Muhlenberg | 16 | - | 16.2 | 4.8-11.7 | 40.8 | 2.3-5.9 | 39.5 | 3.6-5.4 | 65.7 | 15.4 |
| 27 | J Salandra | Frank. & Marsh. | 18 | 18 | 26.7 | 6.3-10.4 | 60.8 | 0.1-0.1 | 100.0 | 2.7-4.2 | 62.7 | 15.4 |
| 28 | E Early | Frank. & Marsh. | 18 | - | 16.1 | 5.5-9.9 | 55.6 | 0.0-0.0 | - | 3.3-4.7 | 70.6 | 14.3 |
| 29 | P Vasturia | Ursinus | 18 | 17 | 28.6 | 4.3-11.2 | 38.9 | 2.6-7.5 | 35.4 | 3.0-3.4 | 86.4 | 14.3 |
| 30 | A Curry | Muhlenberg | 18 | 18 | 30.7 | 4.0-11.6 | 34.4 | 2.5-6.7 | 37.6 | 3.3-4.6 | 71.4 | 13.7 |
| 31 | B Cohen | Haverford | 18 | 18 | 32.8 | 6.2-12.2 | 50.6 | 0.0-0.1 | 0.0 | 1.4-2.6 | 55.3 | 13.7 |
| 32 | T McInerney | Dickinson | 16 | 7 | 14.8 | 4.9-9.0 | 54.7 | 0.0-0.0 | - | 3.7-5.6 | 66.7 | 13.6 |
| 33 | P Walker | Ursinus | 5 | 5 | 20.2 | 5.1-12.7 | 40.6 | 0.4-0.4 | 100.0 | 2.8-4.0 | 70.0 | 13.5 |
| 34 | K Hargrove | Muhlenberg | 15 | 12 | 23.4 | 5.1-9.8 | 52.3 | 0.0-0.0 | - | 2.8-4.2 | 67.6 | 13.1 |
| 35 | D Macrone | McDaniel | 14 | 11 | 26.0 | 4.2-9.3 | 44.7 | 3.3-7.4 | 44.8 | 1.4-2.2 | 65.0 | 13.1 |
| 36 | J Krasna | Ursinus | 18 | 18 | 29.9 | 3.9-9.6 | 41.1 | 1.3-3.7 | 34.0 | 3.9-5.5 | 70.3 | 13.0 |
| 37 | A Dean | Muhlenberg | 8 | 8 | 29.6 | 5.2-12.0 | 43.7 | 0.3-1.7 | 20.0 | 2.2-3.4 | 65.0 | 13.0 |
| 38 | T Hawkins | Washington College | 15 | 13 | 24.5 | 4.0-10.7 | 37.8 | 0.9-2.3 | 38.1 | 4.0-5.2 | 77.1 | 12.9 |
| 39 | D Corbett | Johns Hopkins | 18 | 16 | 26.2 | 3.5-9.2 | 38.0 | 1.8-5.5 | 32.3 | 3.9-5.0 | 78.0 | 12.6 |
| 40 | A Pandrangi | Johns Hopkins | 18 | 7 | 17.7 | 3.8-7.3 | 51.7 | 0.0-0.0 | - | 4.8-7.4 | 64.4 | 12.3 |
| 41 | M Rogalski | Swarthmore | 18 | 7 | 15.0 | 4.6-12.4 | 36.9 | 1.9-5.8 | 33.3 | 1.2-2.8 | 42.1 | 12.3 |
| 42 | C Barsanti | Dickinson | 18 | 18 | 25.0 | 3.8-8.3 | 46.2 | 0.8-2.0 | 39.1 | 3.7-5.1 | 73.7 | 12.2 |
| 43 | A Spengler | Johns Hopkins | 18 | 18 | 27.6 | 3.3-9.7 | 34.2 | 1.2-3.5 | 34.9 | 4.3-5.3 | 80.3 | 12.1 |
| 44 | M Porter | Frank. & Marsh. | 18 | 17 | 25.7 | 4.8-8.6 | 56.6 | 0.4-0.9 | 50.0 | 1.6-2.5 | 65.5 | 11.7 |
| 45 | B Beckford | Frank. & Marsh. | 18 | 18 | 23.5 | 4.2-9.2 | 45.4 | 0.8-2.7 | 27.6 | 2.6-3.9 | 65.9 | 11.6 |
| 46 | K Cunningham | Washington College | 18 | 16 | 28.2 | 4.2-11.8 | 35.3 | 0.3-1.3 | 25.0 | 2.8-5.6 | 50.7 | 11.5 |
| 47 | T McCarty | Johns Hopkins | 18 | 18 | 23.6 | 3.2-8.4 | 38.2 | 0.7-2.5 | 25.9 | 4.3-5.7 | 76.7 | 11.4 |
| 48 | E Pupelis | McDaniel | 18 | 16 | 22.1 | 4.8-9.8 | 49.0 | 0.0-0.0 | - | 1.5-4.3 | 34.9 | 11.2 |
| 49 | M Giannangeli | Swarthmore | 17 | 16 | 28.9 | 3.7-9.6 | 38.1 | 1.4-3.7 | 37.0 | 2.4-3.1 | 76.3 | 11.1 |
| 50 | J Weston | Washington College | 17 | 8 | 15.3 | 4.0-9.1 | 44.1 | 1.2-3.2 | 38.1 | 1.8-2.8 | 66.7 | 11.1 |



