Dickinson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.8 | 44.7 | 33.6 | 71.3 | 34.3 | 12.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Washington and Lee | L, 69-67 | 280 |
| Nov 18 | Wilkes | W, 68-65 | 280 |
| Nov 19 | Catholic | L, 69-67 | 250 |
| Nov 22 | at Swarthmore | W, 79-67 | 0 |
| Nov 28 | Juniata | W, 68-61 | 260 |
| Nov 30 | McDaniel | W, 66-58 | 270 |
| Dec 3 | Johns Hopkins | L, 59-56 | 200 |
| Dec 7 | at Muhlenberg | L, 84-65 | 227 |
| Dec 10 | at Ursinus | L, 74-54 | 0 |
| Dec 29 | vs. Medaille | W, 75-72 | 0 |
| Dec 30 | at St. John Fisher | L, 78-70 | 155 |
| Jan 3 | at Carnegie Mellon | L, 67-64 | 85 |
| Jan 7 | Haverford | L, 74-71 | 60 |
| Jan 12 | Washington College | W, 76-41 | 80 |
| Jan 14 | Swarthmore | W, 66-45 | 150 |
| Jan 18 | at Frank. & Marsh. | L, 65-62 | 1247 |
| Jan 21 | at Johns Hopkins | W, 76-59 | 200 |
| Jan 25 | Gettysburg | W, 44-38 | 320 |
| Jan 28 | Ursinus | W, 84-56 | 320 |
| Feb 1 | at McDaniel | W, 69-55 | 398 |
| Feb 4 | at Washington College | W, 79-74 | 350 |
| Feb 8 | Muhlenberg | W, 79-60 | 250 |
| Feb 11 | at Haverford | W, 61-60 | 221 |
| Feb 15 | at Gettysburg | L, 60-55 | 467 |
| Feb 18 | Frank. & Marsh. | L, 63-53 | 525 |
| Feb 24 | vs. Muhlenberg | L, 65-62 | 327 |



