Frank. & Marsh.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 70.1 | 48.5 | 34.9 | 66.5 | 37.2 | 13.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Neumann | W, 69-63 | 21-52 | 40.4 | 1-7 | 14.3 | 26-34 | 76.5 | 15 | 40 | 55 | 13 | 28 | 10 | 9 | 21 | 69 |
| Nov 19 | Oneonta St. | W, 64-46 | 23-54 | 42.6 | 2-4 | 50.0 | 16-26 | 61.5 | 13 | 30 | 43 | 10 | 20 | 10 | 6 | 21 | 64 |
| Nov 22 | at Washington College | W, 63-47 | 27-60 | 45.0 | 0-4 | 0.0 | 9-10 | 90.0 | 14 | 38 | 52 | 13 | 27 | 10 | 6 | 19 | 63 |
| Nov 26 | St. Mary's (Md.) | W, 77-68 | 29-51 | 56.9 | 3-7 | 42.9 | 16-21 | 76.2 | 5 | 14 | 19 | 12 | 18 | 14 | 7 | 21 | 77 |
| Nov 28 | at Lancaster Bible | W, 57-40 | 19-39 | 48.7 | 8-20 | 40.0 | 11-15 | 73.3 | 12 | 23 | 35 | 15 | 22 | 8 | 7 | 8 | 57 |
| Nov 30 | Ursinus | W, 70-52 | 28-50 | 56.0 | 2-8 | 25.0 | 12-19 | 63.2 | 6 | 25 | 31 | 12 | 16 | 14 | 7 | 19 | 70 |
| Dec 3 | McDaniel | W, 63-46 | 24-45 | 53.3 | 4-8 | 50.0 | 11-18 | 61.1 | 7 | 24 | 31 | 8 | 17 | 6 | 6 | 22 | 63 |
| Dec 7 | at Gettysburg | W, 61-47 | 21-51 | 41.2 | 5-10 | 50.0 | 14-17 | 82.4 | 9 | 20 | 29 | 9 | 14 | 12 | 3 | 16 | 61 |
| Dec 10 | at Haverford | W, 71-61 | 28-49 | 57.1 | 0-4 | 0.0 | 15-22 | 68.2 | 12 | 22 | 34 | 20 | 13 | 7 | 6 | 13 | 71 |
| Jan 2 | Misericordia | W, 68-55 | 26-59 | 44.1 | 3-12 | 25.0 | 13-19 | 68.4 | 13 | 18 | 31 | 17 | 10 | 11 | 1 | 16 | 68 |
| Jan 3 | Hobart | W, 81-71 | 32-54 | 59.3 | 7-17 | 41.2 | 10-14 | 71.4 | 8 | 23 | 31 | 14 | 9 | 4 | 6 | 20 | 81 |
| Jan 5 | Oneonta St. | W, 65-46 | 23-53 | 43.4 | 4-6 | 66.7 | 15-24 | 62.5 | 15 | 24 | 39 | 9 | 14 | 10 | 8 | 17 | 65 |
| Jan 7 | at Swarthmore | W, 74-50 | 25-49 | 51.0 | 6-14 | 42.9 | 18-29 | 62.1 | 15 | 27 | 42 | 16 | 8 | 4 | 1 | 19 | 74 |
| Jan 12 | Muhlenberg | W, 87-55 | 36-66 | 54.5 | 5-13 | 38.5 | 10-17 | 58.8 | 14 | 29 | 43 | 16 | 10 | 8 | 8 | 16 | 87 |
| Jan 14 | Washington College | L, 78-74 | 27-58 | 46.6 | 2-5 | 40.0 | 18-28 | 64.3 | 18 | 20 | 38 | 10 | 19 | 10 | 7 | 18 | 74 |
| Jan 18 | Dickinson | W, 65-62 | 24-59 | 40.7 | 2-9 | 22.2 | 15-23 | 65.2 | 14 | 21 | 35 | 11 | 9 | 9 | 4 | 17 | 65 |
| Jan 21 | at McDaniel | W, 70-46 | 24-48 | 50.0 | 4-8 | 50.0 | 18-25 | 72.0 | 9 | 21 | 30 | 11 | 16 | 17 | 9 | 20 | 70 |
| Jan 25 | Johns Hopkins | W, 65-40 | 26-46 | 56.5 | 3-8 | 37.5 | 10-12 | 83.3 | 15 | 27 | 42 | 11 | 17 | 8 | 5 | 14 | 65 |
| Jan 28 | Haverford | W, 77-57 | 29-59 | 49.2 | 3-11 | 27.3 | 16-24 | 66.7 | 16 | 35 | 51 | 11 | 16 | 4 | 7 | 23 | 77 |
| Feb 1 | at Ursinus | W, 63-54 | 20-51 | 39.2 | 3-13 | 23.1 | 20-35 | 57.1 | 12 | 21 | 33 | 15 | 14 | 13 | 6 | 24 | 63 |
| Feb 4 | at Muhlenberg | L, 60-58 | 23-55 | 41.8 | 2-8 | 25.0 | 10-13 | 76.9 | 13 | 22 | 35 | 15 | 21 | 11 | 8 | 18 | 58 |
| Feb 8 | Gettysburg | W, 60-53 | 19-51 | 37.3 | 3-8 | 37.5 | 19-25 | 76.0 | 13 | 17 | 30 | 11 | 14 | 11 | 10 | 18 | 60 |
| Feb 11 | Swarthmore | W, 77-59 | 29-58 | 50.0 | 1-6 | 16.7 | 18-37 | 48.6 | 18 | 31 | 49 | 13 | 20 | 12 | 3 | 23 | 77 |
| Feb 15 | at Johns Hopkins | W, 71-63 | 28-63 | 44.4 | 3-6 | 50.0 | 12-16 | 75.0 | 12 | 20 | 32 | 14 | 4 | 6 | 7 | 16 | 71 |
| Feb 18 | at Dickinson | W, 63-53 | 21-48 | 43.8 | 1-7 | 14.3 | 20-31 | 64.5 | 14 | 24 | 38 | 8 | 11 | 4 | 1 | 20 | 63 |
| Feb 24 | Washington College | W, 100-69 | 38-66 | 57.6 | 3-7 | 42.9 | 21-29 | 72.4 | 11 | 35 | 46 | 20 | 13 | 10 | 6 | 25 | 100 |
| Feb 25 | Muhlenberg | W, 71-55 | 26-56 | 46.4 | 6-17 | 35.3 | 13-16 | 81.2 | 10 | 28 | 38 | 20 | 9 | 9 | 8 | 15 | 71 |
| Mar 2 | York (Pa.) | W, 72-50 | 32-64 | 50.0 | 4-9 | 44.4 | 4-9 | 44.4 | 15 | 27 | 42 | 16 | 8 | 7 | 5 | 14 | 72 |
| Mar 3 | Western Conn. St. | W, 82-72 | 34-61 | 55.7 | 1-6 | 16.7 | 13-21 | 61.9 | 11 | 30 | 41 | 16 | 10 | 9 | 6 | 16 | 82 |
| Mar 9 | Amherst | W, 80-71 | 32-52 | 61.5 | 0-1 | 0.0 | 16-28 | 57.1 | 11 | 22 | 33 | 19 | 13 | 6 | 6 | 19 | 80 |
| Mar 10 | MIT | L, 69-54 | 18-47 | 38.3 | 4-9 | 44.4 | 14-24 | 58.3 | 11 | 14 | 25 | 6 | 13 | 4 | 5 | 20 | 54 |



