Gettysburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.8 | 44.8 | 28.5 | 70.8 | 31.6 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 3-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Johns Hopkins | L, 57-45 |
| Feb 4 | at Ursinus | L, 67-59 |
| Feb 8 | at Frank. & Marsh. | L, 60-53 |
| Feb 11 | Washington College | W, 83-69 |
| Feb 15 | Dickinson | W, 60-55 |
| Feb 18 | at McDaniel | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 18 | 3rd |
| Points | 1519 | 9th | 1087 | 9th |
| Points per game | 60.8 | 9th | 60.4 | 9th |
| FG made per game | 21.3 | 7th | 21.2 | 7th |
| FG attempts per game | 47.6 | 10th | 47.8 | 10th |
| FG Pct | 44.8 | 2nd | 44.4 | 3rd |
| 3PT made per game | 3.6 | 9th | 3.2 | 9th |
| 3PT attempts per game | 12.6 | 9th | 11.7 | 9th |
| 3PT Pct | 28.5 | 10th | 27.5 | 10th |
| FT made per game | 14.5 | 8th | 14.7 | 8th |
| FT attempt per game | 20.5 | 8th | 21.1 | 8th |
| FT Pct | 70.8 | 3rd | 69.7 | 6th |
| Off rebounds per game | 9.0 | 10th | 9.6 | 7th |
| Def rebounds per game | 22.6 | 7th | 22.8 | 6th |
| Total rebounds per game | 31.6 | 9th | 32.4 | 8th |
| Rebound margin per game | 2.4 | 4th | 3.4 | 4th |
| Assists per game | 14.0 | 1st | 14.0 | 2nd |
| Turnovers per game | 16.1 | 9th | 14.9 | 8th |
| Steals per game | 6.8 | 4th | 6.8 | 4th |
| Blocks per game | 2.4 | 10th | 2.3 | 10th |
| Personal fouls per game | 16.8 | 2nd | 15.4 | 1st |
| Points per game allowed | 60.2 | 2nd | 58.4 | 2nd |
| Opponents' Field goal percentage | 41.7 | 5th | 40.9 | 4th |
| Opponents' 3PT percentage | 34.2 | 7th | 35.0 | 8th |
| Home Attendance | 3477 | 5th | 2659 | 5th |
| Home Attendance average | 267 | 5th | 295 | 5th |



