Haverford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.4 | 42.0 | 35.3 | 66.7 | 30.3 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 3 |
| Home | 4-6 |
| Away | 4-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Washington College | W, 88-75 |
| Feb 4 | McDaniel | W, 51-49 |
| Feb 8 | at Ursinus | W, 93-52 |
| Feb 11 | Dickinson | L, 61-60 |
| Feb 15 | Muhlenberg | L, 70-61 |
| Feb 18 | at Swarthmore | L, 91-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 18 | 4th |
| Points | 1584 | 7th | 1166 | 5th |
| Points per game | 63.4 | 6th | 64.8 | 5th |
| FG made per game | 23.6 | 4th | 24.1 | 3rd |
| FG attempts per game | 56.1 | 3rd | 55.2 | 3rd |
| FG Pct | 42.0 | 6th | 43.7 | 5th |
| 3PT made per game | 5.4 | 5th | 5.4 | 4th |
| 3PT attempts per game | 15.3 | 7th | 15.1 | 6th |
| 3PT Pct | 35.3 | 3rd | 35.8 | 3rd |
| FT made per game | 10.8 | 10th | 11.2 | 10th |
| FT attempt per game | 16.2 | 10th | 16.9 | 10th |
| FT Pct | 66.7 | 8th | 65.9 | 9th |
| Off rebounds per game | 9.7 | 9th | 9.1 | 10th |
| Def rebounds per game | 20.6 | 10th | 19.5 | 10th |
| Total rebounds per game | 30.3 | 10th | 28.6 | 10th |
| Rebound margin per game | -5.9 | 9th | -7.6 | 9th |
| Assists per game | 13.0 | 4th | 13.7 | 3rd |
| Turnovers per game | 13.7 | 2nd | 12.9 | 2nd |
| Steals per game | 8.5 | 3rd | 8.7 | 3rd |
| Blocks per game | 2.6 | 9th | 3.0 | 8th |
| Personal fouls per game | 17.8 | 3rd | 18.1 | 4th |
| Points per game allowed | 69.1 | 6th | 68.4 | 7th |
| Opponents' Field goal percentage | 48.1 | 10th | 47.6 | 9th |
| Opponents' 3PT percentage | 32.9 | 6th | 33.7 | 4th |
| Home Attendance | 1841 | 8th | 1632 | 8th |
| Home Attendance average | 184 | 8th | 181 | 8th |



