Haverford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.4 | 42.0 | 35.3 | 66.7 | 30.3 | 13.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Cabrini | L, 77-65 | 0 |
| Nov 18 | vs. Coast Guard | L, 73-71 | 0 |
| Nov 19 | Merchant Marine | W, 64-51 | 209 |
| Nov 22 | at Johns Hopkins | L, 64-43 | 71 |
| Nov 28 | at Catholic | L, 79-68 | 0 |
| Nov 30 | Washington College | W, 88-76 | 166 |
| Dec 3 | at Gettysburg | L, 64-41 | 118 |
| Dec 7 | Ursinus | L, 77-58 | 102 |
| Dec 10 | Frank. & Marsh. | L, 71-61 | 179 |
| Jan 2 | vs. Regis (Mass.) | W, 53-49 | 382 |
| Jan 3 | at New York U. | L, 67-50 | 217 |
| Jan 7 | at Dickinson | W, 74-71 | 60 |
| Jan 8 | at Va. Wesleyan | L, 99-47 | 844 |
| Jan 12 | at McDaniel | W, 66-62 | 321 |
| Jan 14 | Johns Hopkins | L, 66-57 | 189 |
| Jan 18 | Swarthmore | W, 65-62 | 368 |
| Jan 21 | Gettysburg | L, 65-54 | 243 |
| Jan 25 | at Muhlenberg | L, 79-69 | 227 |
| Jan 28 | at Frank. & Marsh. | L, 77-57 | 1363 |
| Feb 1 | at Washington College | W, 88-75 | 375 |
| Feb 4 | McDaniel | W, 51-49 | 164 |
| Feb 8 | at Ursinus | W, 93-52 | 134 |
| Feb 11 | Dickinson | L, 61-60 | 221 |
| Feb 15 | Muhlenberg | L, 70-61 | 0 |
| Feb 18 | at Swarthmore | L, 91-80 | 0 |



