Johns Hopkins
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.2 | 41.3 | 34.0 | 71.0 | 34.9 | 11.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 7-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Swarthmore | W, 73-56 |
| Feb 8 | McDaniel | W, 52-48 |
| Feb 11 | Ursinus | W, 65-60 |
| Feb 15 | Frank. & Marsh. | L, 71-63 |
| Feb 18 | at Washington College | W, 71-67 |
| Feb 22 | Washington College | L, 56-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 18 | 5th |
| Points | 1616 | 5th | 1100 | 8th |
| Points per game | 62.2 | 7th | 61.1 | 8th |
| FG made per game | 20.7 | 8th | 20.1 | 10th |
| FG attempts per game | 50.2 | 7th | 49.2 | 7th |
| FG Pct | 41.3 | 7th | 40.8 | 8th |
| 3PT made per game | 5.3 | 6th | 5.2 | 6th |
| 3PT attempts per game | 15.7 | 4th | 15.2 | 5th |
| 3PT Pct | 34.0 | 5th | 33.9 | 6th |
| FT made per game | 15.3 | 6th | 15.8 | 4th |
| FT attempt per game | 21.6 | 7th | 21.3 | 7th |
| FT Pct | 71.0 | 2nd | 74.4 | 1st |
| Off rebounds per game | 10.6 | 6th | 10.6 | 5th |
| Def rebounds per game | 24.3 | 5th | 23.2 | 5th |
| Total rebounds per game | 34.9 | 4th | 33.7 | 5th |
| Rebound margin per game | 1.6 | 6th | 0.9 | 5th |
| Assists per game | 11.2 | 9th | 10.3 | 9th |
| Turnovers per game | 14.6 | 3rd | 14.3 | 3rd |
| Steals per game | 6.3 | 6th | 6.7 | 5th |
| Blocks per game | 4.2 | 3rd | 4.2 | 2nd |
| Personal fouls per game | 17.9 | 4th | 17.9 | 3rd |
| Points per game allowed | 60.6 | 4th | 59.7 | 3rd |
| Opponents' Field goal percentage | 40.4 | 3rd | 40.7 | 3rd |
| Opponents' 3PT percentage | 27.9 | 1st | 30.3 | 1st |
| Home Attendance | 2808 | 7th | 1878 | 7th |
| Home Attendance average | 201 | 7th | 209 | 7th |



