Johns Hopkins
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.2 | 41.3 | 34.0 | 71.0 | 34.9 | 11.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Goucher | W, 53-49 | 17-53 | 32.1 | 6-17 | 35.3 | 13-20 | 65.0 | 8 | 31 | 39 | 9 | 17 | 10 | 4 | 21 | 53 |
| Nov 18 | St. Mary's (Md.) | W, 67-66 | 24-48 | 50.0 | 7-16 | 43.8 | 12-20 | 60.0 | 9 | 22 | 31 | 18 | 11 | 3 | 4 | 12 | 67 |
| Nov 19 | Salisbury | L, 60-49 | 18-40 | 45.0 | 2-14 | 14.3 | 11-19 | 57.9 | 1 | 17 | 18 | 9 | 12 | 6 | 8 | 20 | 49 |
| Nov 22 | Haverford | W, 64-43 | 23-50 | 46.0 | 4-15 | 26.7 | 14-18 | 77.8 | 13 | 29 | 42 | 14 | 17 | 9 | 2 | 15 | 64 |
| Nov 30 | Gettysburg | W, 52-49 | 20-50 | 40.0 | 4-12 | 33.3 | 8-14 | 57.1 | 7 | 24 | 31 | 10 | 11 | 4 | 3 | 21 | 52 |
| Dec 3 | at Dickinson | W, 59-56 | 17-53 | 32.1 | 4-16 | 25.0 | 21-24 | 87.5 | 12 | 21 | 33 | 6 | 11 | 8 | 4 | 24 | 59 |
| Dec 29 | vs. Cabrini | L, 80-60 | 20-62 | 32.3 | 4-18 | 22.2 | 16-23 | 69.6 | 14 | 28 | 42 | 10 | 18 | 6 | 3 | 17 | 60 |
| Dec 30 | vs. Berry | W, 76-61 | 30-57 | 52.6 | 6-18 | 33.3 | 10-15 | 66.7 | 13 | 23 | 36 | 16 | 14 | 7 | 3 | 16 | 76 |
| Jan 3 | CCNY | W, 98-66 | 32-54 | 59.3 | 9-12 | 75.0 | 25-35 | 71.4 | 14 | 37 | 51 | 20 | 21 | 3 | 5 | 13 | 98 |
| Jan 4 | Hood | L, 64-60 | 19-48 | 39.6 | 7-20 | 35.0 | 15-23 | 65.2 | 8 | 28 | 36 | 11 | 14 | 4 | 4 | 26 | 60 |
| Jan 7 | at Ursinus | L, 71-55 | 19-48 | 39.6 | 5-19 | 26.3 | 12-20 | 60.0 | 4 | 18 | 22 | 8 | 9 | 4 | 5 | 14 | 55 |
| Jan 10 | at Muhlenberg | W, 75-56 | 26-48 | 54.2 | 7-17 | 41.2 | 16-21 | 76.2 | 8 | 27 | 35 | 16 | 16 | 11 | 8 | 16 | 75 |
| Jan 12 | Swarthmore | W, 70-61 | 24-54 | 44.4 | 5-14 | 35.7 | 17-20 | 85.0 | 14 | 26 | 40 | 10 | 12 | 7 | 4 | 13 | 70 |
| Jan 14 | at Haverford | W, 66-57 | 22-47 | 46.8 | 5-9 | 55.6 | 17-28 | 60.7 | 9 | 30 | 39 | 14 | 19 | 6 | 5 | 17 | 66 |
| Jan 18 | Washington College | L, 64-59 | 16-36 | 44.4 | 2-13 | 15.4 | 25-32 | 78.1 | 7 | 30 | 37 | 8 | 23 | 2 | 2 | 21 | 59 |
| Jan 21 | Dickinson | L, 76-59 | 16-38 | 42.1 | 8-19 | 42.1 | 19-27 | 70.4 | 5 | 17 | 22 | 12 | 16 | 8 | 5 | 26 | 59 |
| Jan 23 | at McDaniel | L, 71-66 | 22-47 | 46.8 | 7-13 | 53.8 | 15-18 | 83.3 | 4 | 21 | 25 | 8 | 11 | 5 | 4 | 22 | 66 |
| Jan 25 | at Frank. & Marsh. | L, 65-40 | 14-51 | 27.5 | 2-11 | 18.2 | 10-15 | 66.7 | 14 | 6 | 20 | 5 | 11 | 8 | 2 | 11 | 40 |
| Jan 28 | Muhlenberg | L, 58-54 | 21-62 | 33.9 | 11-35 | 31.4 | 1-1 | 100.0 | 14 | 20 | 34 | 14 | 9 | 5 | 7 | 19 | 54 |
| Feb 1 | at Gettysburg | W, 57-45 | 15-36 | 41.7 | 5-13 | 38.5 | 22-28 | 78.6 | 10 | 19 | 29 | 8 | 18 | 11 | 1 | 19 | 57 |
| Feb 4 | at Swarthmore | W, 73-56 | 24-50 | 48.0 | 8-15 | 53.3 | 17-24 | 70.8 | 9 | 26 | 35 | 8 | 18 | 8 | 1 | 19 | 73 |
| Feb 8 | McDaniel | W, 52-48 | 16-48 | 33.3 | 1-7 | 14.3 | 19-24 | 79.2 | 12 | 23 | 35 | 5 | 15 | 7 | 6 | 16 | 52 |
| Feb 11 | Ursinus | W, 65-60 | 20-53 | 37.7 | 8-21 | 38.1 | 17-24 | 70.8 | 12 | 24 | 36 | 15 | 11 | 8 | 4 | 15 | 65 |
| Feb 15 | Frank. & Marsh. | L, 71-63 | 23-58 | 39.7 | 4-12 | 33.3 | 13-19 | 68.4 | 16 | 26 | 42 | 12 | 12 | 4 | 7 | 18 | 63 |
| Feb 18 | at Washington College | W, 71-67 | 23-56 | 41.1 | 3-13 | 23.1 | 22-26 | 84.6 | 20 | 30 | 50 | 12 | 18 | 6 | 6 | 17 | 71 |
| Feb 22 | Washington College | L, 56-53 | 18-57 | 31.6 | 5-20 | 25.0 | 12-24 | 50.0 | 18 | 30 | 48 | 13 | 15 | 4 | 3 | 17 | 53 |



