McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 56.9 | 39.5 | 32.3 | 62.4 | 33.1 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Won 2 |
| Home | 5-5 |
| Away | 3-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | L, 69-55 |
| Feb 4 | at Haverford | L, 51-49 |
| Feb 8 | at Johns Hopkins | L, 52-48 |
| Feb 11 | at Muhlenberg | L, 71-66 |
| Feb 15 | Swarthmore | W, 65-64 |
| Feb 18 | Gettysburg | W, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 18 | 6th |
| Points | 1422 | 10th | 1056 | 10th |
| Points per game | 56.9 | 10th | 58.7 | 10th |
| FG made per game | 19.8 | 10th | 20.5 | 8th |
| FG attempts per game | 50.3 | 6th | 49.7 | 6th |
| FG Pct | 39.5 | 9th | 41.3 | 7th |
| 3PT made per game | 4.8 | 8th | 5.1 | 8th |
| 3PT attempts per game | 14.7 | 8th | 14.3 | 8th |
| 3PT Pct | 32.3 | 8th | 35.4 | 4th |
| FT made per game | 12.4 | 9th | 12.6 | 9th |
| FT attempt per game | 19.9 | 9th | 20.6 | 9th |
| FT Pct | 62.4 | 10th | 61.4 | 10th |
| Off rebounds per game | 11.5 | 4th | 10.9 | 4th |
| Def rebounds per game | 21.6 | 8th | 20.4 | 8th |
| Total rebounds per game | 33.1 | 8th | 31.3 | 9th |
| Rebound margin per game | 0.6 | 7th | -0.7 | 7th |
| Assists per game | 11.3 | 8th | 11.4 | 7th |
| Turnovers per game | 15.7 | 7th | 14.8 | 7th |
| Steals per game | 6.2 | 8th | 6.1 | 8th |
| Blocks per game | 3.5 | 5th | 3.4 | 5th |
| Personal fouls per game | 21.0 | 9th | 21.6 | 9th |
| Points per game allowed | 60.2 | 2nd | 62.8 | 5th |
| Opponents' Field goal percentage | 42.2 | 7th | 44.0 | 7th |
| Opponents' 3PT percentage | 32.8 | 4th | 36.1 | 9th |
| Home Attendance | 3985 | 4th | 3751 | 2nd |
| Home Attendance average | 398 | 2nd | 417 | 2nd |



