Muhlenberg

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 72.9 43.0 33.9 69.5 38.1 11.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 660-1534 43.0 151-445 33.9 496-714 69.5 12.7 25.4 38.1 11.6 13.4 6.3 3.3 15.7 72.9
Conference 18 431-1011 42.6 96-284 33.8 309-458 67.5 12.5 23.6 36.1 11.3 12.2 5.9 3.1 15.6 70.4
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 339-737 46.0 87-228 38.2 241-345 69.9 11.8 25.1 36.8 13.5 13.2 6.4 2.9 15.1 77.4
Away 11 256-634 40.4 51-176 29.0 182-274 66.4 13.6 24.4 38.0 10.0 12.4 5.6 3.2 16.8 67.7
Neutral 3 65-163 39.9 13-41 31.7 73-95 76.8 13.0 31.0 44.0 9.0 18.3 8.3 5.0 14.0 72.0

Wins 18 454-1010 45.0 100-273 36.6 360-497 72.4 12.6 27.5 40.1 12.2 13.7 6.8 3.0 14.5 76.0
Losses 9 206-524 39.3 51-172 29.7 136-217 62.7 12.8 21.3 34.1 10.4 12.8 5.3 3.8 18.0 66.6

November 7 192-432 44.4 29-102 28.4 158-222 71.2 15.4 32.9 48.3 10.6 18.0 8.3 2.9 18.4 81.6
December 3 85-172 49.4 22-52 42.3 68-97 70.1 11.0 24.0 35.0 14.7 14.3 7.7 5.0 17.0 86.7
January 9 214-495 43.2 52-157 33.1 130-198 65.7 11.1 21.4 32.6 12.7 11.2 5.8 2.6 14.9 67.8
February 8 169-435 38.9 48-134 35.8 140-197 71.1 12.6 24.0 36.6 10.1 11.5 4.6 3.8 13.6 65.8
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -