Men's Golf Championship
April 30-May 1, 2011 - Stonewall GC, Elverson, Pa.

Championship Results
Championship Links

Participating Teams

Championship Schedule

Tuesday, April 26
Lineups due to Conference Office, 4 p.m.

Saturday, April 30
9:00 - Franklin & Marshall, Swarthmore, Ursinus
9:50 - Dickinson, Gettysburg, McDaniel, Muhlenberg
10:45 - Coaches Meeting
2:30 - Franklin & Marshall, Swarthmore, Ursinus on #1
3:20 - Dickinson, Gettysburg, McDaniel, Muhlenberg on #1

Sunday, May 1
9:00 - Swarthmore, F&M and Ursinus on #10
9:50 - Muhlenberg, Gettysburg, Dickinson, McDaniel on #10
12:00 - Swarthmore, F&M and Ursinus on #1
12:50 - Muhlenberg, Gettysburg, Dickinson, McDaniel on #1
Awards ceremony following completion of round

 Team Standings
1	 McDaniel 	 321	 306	 305	 932
2	 Gettysburg 	 314	 310	 316	 940	
3	 Muhlenberg 	 307	 319	 317	 943	
4	 Dickinson 	 323	 301	 327	 951	
5	 Swarthmore 	 318	 314	 325	 957	
6	 F&M             321	 327	 319	 967	
7	 Ursinus 	 335	 350	 338	 1023	

 Player Standings 
1-Peter Ruymann, Gettysburg 	 77	 76	 71	 224
2-Zachary Oyer, Muhlenberg 	 77	 79	 71	 227
3-Paul Weston, Swarthmore 	 74	 76	 80	 230
t4-Greg Bowman, McDaniel 	 76	 79	 77	 232
t4-Cameron Warner, F&M      	 74	 80	 78	 232
6-Austin Smith, Gettysburg 	 76	 78	 80	 234
t7-Joey Goldstein, Dickinson 	 74	 76	 85	 235
t7-Keith Mazurek Jr, McDaniel 	 83	 75	 77	 235
t7-Paul Kovalcheck, McDaniel 	 85	 77	 73	 235
t10-Jordan Carpenter, Muhl. 	 76	 77	 83	 236
t10-Kyle Knapp, Swarthmore 	 80	 78	 78	 236

Final results

Championship History

Individual Champions
Year-by-Year Team Results
Record Book