Centennial Conference Men's Golf
2010-11 Statistics
|
Team Statistics |
| Team | ID |
| Dickinson | DC |
| Franklin & Marshall | F&M |
| Gettysburg | GC |
| McDaniel | MCD |
| Muhlenberg | MUHL |
| Swarthmore | SWAT |
| Ursinus | UC |
|
Individual Leaders |
| Minimum 12 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Paul Kovalcheck | McDaniel | 23 | 1763 | 76.7 |
| Greg Bowman | McDaniel | 25 | 1919 | 76.8 |
| Zachary Oyer | Muhlenberg | 18 | 1392 | 77.3 |
| Cameron Warner | Franklin & Marshall | 19 | 1471 | 77.4 |
| Paul Weston | Swarthmore | 27 | 2107 | 78.0 |
| Keith Mazurek Jr | McDaniel | 23 | 1817 | 79.0 |
| Kyle Knapp | Swarthmore | 27 | 2159 | 80.0 |
| Matthew Cohen | Muhlenberg | 13 | 1047 | 80.5 |
| Chris Merrill | McDaniel | 15 | 1209 | 80.6 |
| Bryan Johnson | McDaniel | 21 | 1695 | 80.7 |
| Austin Smith | Gettysburg | 16 | 1292 | 80.8 |
| Logan Connaughton | McDaniel | 23 | 1860 | 80.9 |
| Chris McCann | Ursinus | 12 | 975 | 81.3 |
| Jeff Wall | Swarthmore | 28 | 2279 | 81.4 |
| Alex Nichamin | Swarthmore | 24 | 1954 | 81.4 |
| Arthur Worthington | Dickinson | 12 | 979 | 81.6 |
| Brendan Mohler | Franklin & Marshall | 17 | 1388 | 81.6 |
| Dave Gilbert | Franklin & Marshall | 12 | 981 | 81.8 |
| Tucker Joyce | Dickinson | 14 | 1147 | 81.9 |
| Jeremy Rubin | Franklin & Marshall | 15 | 1230 | 82.0 |
| Sam White | Swarthmore | 23 | 1891 | 82.2 |
| Peter Kratsios | Gettysburg | 12 | 987 | 82.3 |
| Zack Meyers | Muhlenberg | 15 | 1238 | 82.5 |
| Danny Liebowitz | Franklin & Marshall | 17 | 1405 | 82.6 |
| Chris DiMaio | Muhlenberg | 14 | 1162 | 83.0 |
| George Whitelaw | Gettysburg | 14 | 1164 | 83.1 |
| Price Ferchill | Swarthmore | 14 | 1165 | 83.2 |
| Mike Deming | Dickinson | 12 | 1002 | 83.5 |
| Kyle Krainock | Swarthmore | 15 | 1261 | 84.1 |
| Austin Anthony | Ursinus | 12 | 1029 | 85.8 |
| Brian Lutzow | Ursinus | 13 | 1188 | 91.4 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| McDaniel | 27 | 8451 | 313.0 |
| Franklin & Marshall | 18 | 5730 | 318.3 |
| Swarthmore | 22 | 7030 | 319.5 |
| Gettysburg | 20 | 6455 | 322.8 |
| Muhlenberg | 18 | 5826 | 323.7 |
| Dickinson | 15 | 4943 | 329.5 |
| Ursinus | 14 | 4891 | 349.4 |



