Centennial Conference Men's Golf
2011-12 Statistics
|
Team Statistics |
| Team | ID |
| Dickinson | DC |
| Franklin & Marshall | F&M |
| Gettysburg | GC |
| McDaniel | MCD |
| Muhlenberg | MUHL |
| Swarthmore | SWAT |
| Ursinus | UC |
|
Individual Leaders |
| Minimum 8 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Andrew Park | Swarthmore | 24 | 1840 | 76.7 |
| Cameron Warner | Franklin & Marshall | 16 | 1228 | 76.8 |
| Greg Bowman | McDaniel | 19 | 1460 | 76.8 |
| Paul Weston | Swarthmore | 24 | 1856 | 77.3 |
| Jeff Wall | Swarthmore | 23 | 1780 | 77.4 |
| George Whitelaw | Gettysburg | 17 | 1321 | 77.7 |
| James Lillie | McDaniel | 14 | 1089 | 77.8 |
| Danny Liebowitz | Franklin & Marshall | 9 | 706 | 78.4 |
| Arthur Worthington | Dickinson | 10 | 788 | 78.8 |
| Zack Meyers | Muhlenberg | 14 | 1114 | 79.6 |
| Kyle Chittim | McDaniel | 19 | 1513 | 79.6 |
| ChristopherLucarelli | Muhlenberg | 12 | 956 | 79.7 |
| Cody Mewhirter | McDaniel | 19 | 1519 | 79.9 |
| Robert Svigals | Franklin & Marshall | 10 | 802 | 80.2 |
| Sam White | Swarthmore | 15 | 1206 | 80.4 |
| Linn Worthington | Dickinson | 9 | 724 | 80.4 |
| Kevin Goserud | Franklin & Marshall | 13 | 1046 | 80.5 |
| Logan Connaughton | McDaniel | 19 | 1531 | 80.6 |
| Chris Noonan | Dickinson | 12 | 967 | 80.6 |
| Brendan Mohler | Franklin & Marshall | 10 | 812 | 81.2 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| McDaniel | 21 | 6561 | 312.4 |
| Franklin & Marshall | 16 | 5024 | 314.0 |
| Swarthmore | 17 | 5411 | 318.3 |
| Gettysburg | 17 | 5459 | 321.1 |
| Dickinson | 11 | 3548 | 322.5 |
| Muhlenberg | 9 | 2927 | 325.2 |
| Ursinus | 8 | 2692 | 336.5 |



