2011-12 Centennial Conference Men's Golf
3/26/2012 -- Eastern Invitational
White Manor CC
Malvern, Pa.
Dates: 3/26/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville | 316 | +32 | |
| 2 | Delhi-B | 328 | +44 | |
| 3 | SUNY Delhi-A | 332 | +48 | |
| 4 | Neumann | 363 | +79 | |
| 5 | Eastern | 384 | +100 | |
| 6 | Valley Forge | 389 | +105 | |
| PENN | DNF | |||
| Swarthmore | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Austin Powell | PENN | 72 | +1 | |
| 2 | Connor GIlbert | Millersville | 73 | +2 | |
| 3 | Sam Tomlinson | Swarthmore | 78 | +7 | |
| 4 | James Partridge | SUNY Delhi-A | 79 | +8 | |
| t | 5 | Shane Henry | Millersville | 80 | +9 |
| t | 5 | Dillon MacGregor | Delhi-B | 80 | +9 |
| 7 | Brian Cooper | Millersville | 81 | +10 | |
| t | 8 | Cory Seller | Delhi-B | 82 | +11 |
| t | 8 | Jeff Stokes | Millersville | 82 | +11 |
| t | 10 | Caleb Blass | Delhi-B | 83 | +12 |
| t | 10 | Chris Braim | SUNY Delhi-A | 83 | +12 |
| t | 10 | Ryan Dreger | Neumann | 83 | +12 |
| t | 10 | Marco Fortades | PENN | 83 | +12 |
| t | 10 | Tyler Ramie | Delhi-B | 83 | +12 |
| t | 15 | Justin Hearley | SUNY Delhi-A | 85 | +14 |
| t | 15 | Kyle Lewis | SUNY Delhi-A | 85 | +14 |
| t | 17 | Bruce Bandos | Neumann | 86 | +15 |
| t | 17 | Jeff Marcy | SUNY Delhi-A | 86 | +15 |
| t | 19 | Phil Bishop | Valley Forge | 88 | +17 |
| t | 19 | Jon Heil | Millersville | 88 | +17 |
| t | 19 | Geoff Locher | PENN | 88 | +17 |
| t | 19 | John Luchon | Valley Forge | 88 | +17 |
| t | 19 | Tim See | Millersville | 88 | +17 |
| t | 24 | Doug Brown | Delhi-B | 89 | +18 |
| t | 24 | Matt Hughes | Delhi-B | 89 | +18 |
| t | 24 | Collin Whipple | Eastern | 89 | +18 |
| 27 | Rob Coyne | Millersville | 91 | +20 | |
| 28 | Justin Carroll | Delhi-B | 92 | +21 | |
| t | 29 | Chris Donohue | Neumann | 95 | +24 |
| t | 29 | Ethan Herr | Eastern | 95 | +24 |
| 31 | Benjamin Dutcher | Eastern | 98 | +27 | |
| 32 | Tyler Hiriak | Neumann | 99 | +28 | |
| t | 33 | MIke Donatoni | Eastern | 102 | +31 |
| t | 33 | Billy Jackson | Eastern | 102 | +31 |
| t | 33 | Alex Leichter | Swarthmore | 102 | +31 |
| 36 | Miles Schuck | Swarthmore | 103 | +32 | |
| 37 | Alex Nelson | Eastern | 104 | +33 | |
| 38 | Mile Albritton | Valley Forge | 105 | +34 | |
| 39 | David Gervais | Neumann | 107 | +36 | |
| 40 | Mitch Pegg | Valley Forge | 108 | +37 | |
| 41 | Brad Kujawa | Valley Forge | 116 | +45 | |
|
Team-by-Team Results |
3/26/2012 -- Eastern Invitational
White Manor CC -- Malvern, Pa.
Par 71, 6702 yards -- 8 teams, 41 players
| Delhi-B | 328 | +44 | 2nd |
| Dillon MacGregor | 80 | +9 | t-5th |
| Cory Seller | 82 | +11 | t-8th |
| Caleb Blass | 83 | +12 | t-10th |
| Tyler Ramie | 83 | +12 | t-10th |
| Doug Brown# | 89 | +18 | t-24th |
| Matt Hughes | 89 | +18 | t-24th |
| Justin Carroll# | 92 | +21 | 28th |
| Eastern | 384 | +100 | 5th |
| Collin Whipple | 89 | +18 | t-24th |
| Ethan Herr | 95 | +24 | t-29th |
| Benjamin Dutcher | 98 | +27 | 31st |
| MIke Donatoni | 102 | +31 | t-33rd |
| Billy Jackson# | 102 | +31 | t-33rd |
| Alex Nelson | 104 | +33 | 37th |
| Millersville | 316 | +32 | 1st |
| Connor GIlbert | 73 | +2 | 2nd |
| Shane Henry | 80 | +9 | t-5th |
| Brian Cooper | 81 | +10 | 7th |
| Jeff Stokes | 82 | +11 | t-8th |
| Jon Heil# | 88 | +17 | t-19th |
| Tim See# | 88 | +17 | t-19th |
| Rob Coyne | 91 | +20 | 27th |
| Neumann | 363 | +79 | 4th |
| Ryan Dreger | 83 | +12 | t-10th |
| Bruce Bandos | 86 | +15 | t-17th |
| Chris Donohue | 95 | +24 | t-29th |
| Tyler Hiriak | 99 | +28 | 32nd |
| David Gervais | 107 | +36 | 39th |
| PENN | |||
| Austin Powell | 72 | +1 | 1st |
| Marco Fortades | 83 | +12 | t-10th |
| Geoff Locher | 88 | +17 | t-19th |
| SUNY Delhi-A | 332 | +48 | 3rd |
| James Partridge | 79 | +8 | 4th |
| Chris Braim | 83 | +12 | t-10th |
| Justin Hearley | 85 | +14 | t-15th |
| Kyle Lewis | 85 | +14 | t-15th |
| Jeff Marcy | 86 | +15 | t-17th |
| Swarthmore | |||
| Sam Tomlinson | 78 | +7 | 3rd |
| Alex Leichter | 102 | +31 | t-33rd |
| Miles Schuck | 103 | +32 | 36th |
| Valley Forge | 389 | +105 | 6th |
| Phil Bishop | 88 | +17 | t-19th |
| John Luchon | 88 | +17 | t-19th |
| Mile Albritton | 105 | +34 | 38th |
| Mitch Pegg | 108 | +37 | 40th |
| Brad Kujawa | 116 | +45 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Invitational
White Manor CC
Malvern, Pa.
Dates: 3/26/2012
Par 71, 6702 yards
Fin. Top 20 teams Total Par
1 Millersville................... 316 +32
2 Delhi-B........................ 328 +44
3 SUNY Delhi-A................... 332 +48
4 Neumann........................ 363 +79
5 Eastern........................ 384 +100
6 Valley Forge................... 389 +105
PENN........................... DNF
Swarthmore..................... DNF
Fin. Top 20 Players Team Total Par
1 Austin Powell........ PENN........................... 72 +1
2 Connor GIlbert....... Millersville................... 73 +2
3 Sam Tomlinson........ Swarthmore..................... 78 +7
4 James Partridge...... SUNY Delhi-A................... 79 +8
t 5 Shane Henry.......... Millersville................... 80 +9
t 5 Dillon MacGregor..... Delhi-B........................ 80 +9
7 Brian Cooper......... Millersville................... 81 +10
t 8 Cory Seller.......... Delhi-B........................ 82 +11
t 8 Jeff Stokes.......... Millersville................... 82 +11
t 10 Caleb Blass.......... Delhi-B........................ 83 +12
t 10 Chris Braim.......... SUNY Delhi-A................... 83 +12
t 10 Ryan Dreger.......... Neumann........................ 83 +12
t 10 Marco Fortades....... PENN........................... 83 +12
t 10 Tyler Ramie.......... Delhi-B........................ 83 +12
t 15 Justin Hearley....... SUNY Delhi-A................... 85 +14
t 15 Kyle Lewis........... SUNY Delhi-A................... 85 +14
t 17 Bruce Bandos......... Neumann........................ 86 +15
t 17 Jeff Marcy........... SUNY Delhi-A................... 86 +15
t 19 Phil Bishop.......... Valley Forge................... 88 +17
t 19 Jon Heil............. Millersville................... 88 +17
t 19 Geoff Locher......... PENN........................... 88 +17
t 19 John Luchon.......... Valley Forge................... 88 +17
t 19 Tim See.............. Millersville................... 88 +17



