October 9, 2011

Terror Wins Mason-Dixon Classic

Greg Bowman captured medalist honors to lead McDaniel to the team title at the Mason-Dixon Collegiate Classic, hosted by the Green Terror at The Bridges GC.

McDaniel posted a team total of 601 to outdistance runner-up Washington & Jefferson by 13 shots. Franklin & Marshall finished fourth at 621, while Swarthmore, Gettysburg and Muhlenberg finished 9th, 10th and 12th, respectively, in the 14-team field.


Greg Bowman (Catonsville, Md./Catonsville) fired a two-day score of 145 to notch his first collegiate invitational title and lead McDaniel to a team victory at its own Mason-Dixon Collegiate Classic at The Bridges Golf Club in men's golf action on Saturday and Sunday. The Green Terror combined to fire a total of 603 over the two-day, 36-hole event that included a season-best round of 295 in Saturday's first round to stake the squad to a 14-stroke lead on the field.


Cameron Warner and Brendan Mohler both placed sixth to pace Franklin & Marshall to a fourth place finish at the McDaniel Invitational Sunday. The Diplomats finished the 14-team tournament with a 621, behind Elmira (617), Washington & Jefferson (614) and invite champions McDaniel (603).


The Gettysburg College men's golf team closed the fall portion of its 2011-12 schedule on a high note, shooting its best round in over a year on the second and final day of the Mason-Dixon Collegiate Classic, hosted by McDaniel College, on Sunday at the Bridges Golf Club. The Bullets, competing on their home course, carded a 309 over the final 18 holes to finish with a 36-hole score of 633 (324-309) and place 10th among 14 teams. McDaniel, led by medalist Greg Bowman's 145 (71-74), won the team title by 11 strokes with a 603 (295-308). It was Gettysburg's best 18-hole round since posting a 305 on the opening day of the 2010 Centennial Conference Championship.


The Swarthmore golf team competed at the Mason-Dixon Collegiate Classic hosted by McDaniel over the weekend and freshman Andrew Park  led the way with fourth place finish in the field of 69 golfers to propel the team to a ninth place finish overall. Park shot 151 over the two days, carding a 79 on day one before recording the third best round of day two with an even-par 72.


The Muhlenberg men's golf team finished 12th at the Mason-Dixon Collegiate Classic, hosted by McDaniel. Senior Zack Meyers led the Mules in the two-day event by shooting a 158, one stroke better than sophomore Christopher Lucarelli.


 

Mason-Dixon Collegiate Classic
The Bridges Golf Club
Abbottstown, Pa.
Dates: 10/8-9/2011
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McDaniel.......................  295  308    603    +27
   2  Washington & Jefferson.........  309  305    614    +38
   3  Elmira.........................  313  304    617    +41
   4  Franklin & Marshall............  325  296    621    +45
   5  Susquehanna....................  323  300    623    +47
   6  Allegheny......................  317  310    627    +51
   7  Rochester......................  318  310    628    +52
   8  McDaniel "B"....................  320  311    631    +55
   9  Swarthmore.....................  320  312    632    +56
  10  Gettysburg.....................  324  309    633    +57
  11  Stevenson......................  314  334    648    +72
  12  Muhlenberg.....................  324  327    651    +75
  13  Stevens........................  343  326    669    +93
  14  California (Pa.) Club..........  347  332    679   +103


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Greg Bowman.......... McDaniel.......................   71   74    145     +1
   2  Stephen Welkie....... Susquehanna....................   75   71    146     +2
   3  Colin Izzo........... Washington & Jefferson.........   74   74    148     +4
t  4  Brian Omslaer........ Washington & Jefferson.........   73   78    151     +7
t  4  Andrew Park.......... Swarthmore.....................   79   72    151     +7
t  6  Evan Clarke.......... Elmira.........................   79   73    152     +8
t  6  Logan Connaughton.... McDaniel.......................   75   77    152     +8
t  6  William Mallia....... Rochester......................   76   76    152     +8
t  6  Cody Mewhirter....... McDaniel.......................   73   79    152     +8
t  6  Brendan Mohler....... Franklin & Marshall............   79   73    152     +8
t  6  Cameron Warner....... Franklin & Marshall............   82   70    152     +8
t  6  Oliver White......... Allegheny......................   74   78    152     +8
t 13  Howie Fleischman..... Elmira.........................   75   78    153     +9
t 13  Zak Kennedy.......... Gettysburg.....................   76   77    153     +9
t 13  Paul Weston.......... Swarthmore.....................   82   71    153     +9
t 13  George Whitelaw...... Gettysburg.....................   79   74    153     +9
  17  Marc Youngentob...... Rochester......................   79   75    154    +10
t 18  Bryan Johnson........ McDaniel.......................   76   79    155    +11
t 18  James Lilly.......... McDaniel "B".........   79   76    155    +11
  20  Rich DeMarco......... McDaniel "B".........   77   79    156    +12
Complete Results