2011 Centennial Men's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
DickinsonFranklin & Marshall
Gettysburg
Haverford
McDaniel
Muhlenberg
Swarthmore
Ursinus
Washington College
Game Results
| Date | Location | Result | |
| May 18, 2011 | Salisbury, Md. | Salisbury 12, Dickinson 4 | Box score |
| May 14, 2011 | Carlisle, Pa. | Dickinson 11, Wittenberg U. 4 | Box score |
| May 14, 2011 | Salem, VA | Roanoke College 15, Gettysburg 9 | Box score |
| May 11, 2011 | Gettysburg, PA | Gettysburg 8, Scranton 3 | Box score |
| 5/7/11 | Chestertown, MD | Salisbury 17, Washington College 3 | Box score |
| May 01, 2011 | Carlisle, Pa. | Dickinson 6, Gettysburg 5 | Box score |
| Apr 29, 2011 | Carlisle, Pa | Gettysburg 10, Haverford 7 | Box score |
| Apr 29, 2011 | Carlisle, Pa. | Dickinson 12, Ursinus 3 | Box score |
| Apr 23, 2011 | Carlisle, Pa | Dickinson 10, Franklin & Marshall 8 | Box score |
| Apr 23, 2011 | Haverford, Pa. | Haverford 10, Swarthmore 6 | Box score |
| Apr 23, 2011 | Collegeville, Pa. | Ursinus 6, Muhlenberg 3 | Box score |
| Apr 23, 2011 | Radnor, Pa. | Washington College 13, Cabrini College 10 | Box score |
| Apr 23, 2011 | Gettysburg, Pa. | Gettysburg 8, McDaniel 2 | Box score |
| 04/20/11 | Allentown, Pa. | Dickinson 10, Muhlenberg 5 | Box score |
| Apr 20, 2011 | Swarthmore, Pa. | Swarthmore 8, Washington College 6 | Box score |
| Apr 20, 2011 | Collegeville, Pa. | Haverford 11, Ursinus 10 | Box score |
| Apr 20, 2011 | Lancaster, Pa. | Gettysburg 16, Franklin & Marshall 12 | Box score |
| Apr 17, 2011 | Gettysburg, Pa. | Gettysburg 16, Washington College 6 | Box score |
| 04/16/11 | Allentown, Pa. | Muhlenberg 13, Rensselaer 11 | Box score |
| Apr 16, 2011 | Carlisle, Pa. | Dickinson 9, Swarthmore 6 | Box score |
| Apr 16, 2011 | Westminster, Md. | McDaniel 4, Ursinus 3 | Box score |
| Apr 16, 2011 | Lancaster, Pa. | Haverford 8, Franklin & Marshall 7 | Box score |
| Apr 13, 2011 | Madison, N.J. | Drew University 9, Swarthmore 5 | Box score |
| 04/09/11 | Allentown, Pa. | Muhlenberg 8, McDaniel 5 | Box score |
| Apr 09, 2011 | Swarthmore, Pa. | Franklin & Marshall 11, Swarthmore 5 | Box score |
| 4/9/11 | Chestertown, MD | Dickinson 10, Washington College 9 | Box score |
| Apr 09, 2011 | Collegeville, Pa. | Gettysburg 7, Ursinus 5 | Box score |
| Apr 06, 2011 | Haverford, Pa. | Haverford 6, Muhlenberg 5 | Box score |
| 4/6/11 | Chestertown, MD | Ursinus 9, Washington College 8 | Box score |
| Apr 06, 2011 | Westminster, Md. | McDaniel 9, Swarthmore 8 | Box score |
| Apr 06, 2011 | Gettysburg, PA | Dickinson 9, Gettysburg 6 | Box score |
| Apr 02, 2011 | Swarthmore, Pa. | Gettysburg 9, Swarthmore 7 | Box score |
| Apr 02, 2011 | Carlisle, Pa. | Dickinson 9, Haverford 8 | Box score |
| 4/2/11 | Chestertown, MD | Washington College 9, Muhlenberg 6 | Box score |
| Apr 02, 2011 | Westminster, Md. | McDaniel 9, Franklin & Marshall 6 | Box score |
| Mar 31, 2011 | Swarthmore, Pa. | Swarthmore 7, Whittier 6 | Box score |
| Mar 30, 2011 | Lancaster, Pa. | Franklin & Marshall 12, Scranton 8 | Box score |
| 03/29/11 | Allentown, Pa. | Swarthmore 7, Muhlenberg 6 | Box score |
| Mar 29, 2011 | Collegeville, Pa. | Ursinus 6, Whittier 5 | Box score |
| Mar 26, 2011 | Haverford, Pa. | Haverford 9, McDaniel 3 | Box score |
| 03/26/11 | Allentown, Pa. | Muhlenberg 11, Gettysburg 10 | Box score |
| Mar 26, 2011 | Carlisle, Pa. | Dickinson 11, Ursinus 8 | Box score |
| Mar 26, 2011 | Lancaster, Pa. | Franklin & Marshall 10, Washington College 9 | Box score |
| Mar 23, 2011 | Westminster, Md. | Dickinson 7, McDaniel 6 | Box score |
| Mar 23, 2011 | Haverford, Pa. | Haverford 19, Washington College 10 | Box score |
| Mar 23, 2011 | Collegeville, Pa. | Ursinus 7, Franklin & Marshall 5 | Box score |
| Mar 19, 2011 | Swarthmore, Pa. | Ursinus 11, Swarthmore 9 | Box score |
| 3/19/11 | Chester, PA | Dickinson 9, Widener 8 | Box score |
| 3/19/11 | Chestertown, MD | Washington College 9, McDaniel 7 | Box score |
| Mar 19, 2011 | Gettysburg, PA | Gettysburg 10, Haverford 4 | Box score |
| Mar 19, 2011 | Lancaster, Pa. | Franklin & Marshall 6, Muhlenberg 5 | Box score |
| Mar 16, 2011 | Swarthmore, Pa. | Swarthmore 9, Wooster 5 | Box score |
| Mar 16, 2011 | Sylvan Lake Park, Fl | Skidmore College 9, Dickinson 7 | Box score |
| Mar 16, 2011 | Gettysburg, PA | Gettysburg 9, Cabrini College 8 | Box score |
| Mar 15, 2011 | Babson Park, Mass. | McDaniel 22, Thomas 1 | Box score |
| Mar 15, 2011 | Lancaster, Pa. | Franklin & Marshall 16, Susquehanna 7 | Box score |
| 3/13/11 | Chestertown, MD | Washington College 12, Wesley 6 | Box score |
| Mar 13, 2011 | Swarthmore, Pa. | Colorado College 9, Swarthmore 8 | Box score |
| Mar 12, 2011 | Haverford, Pa. | Haverford 10, Denison University 7 | Box score |
| 03/12/11 | Allentown, Pa. | Muhlenberg 9, St. Mary's College 5 | Box score |
| Mar 12, 2011 | Collegeville, Pa. | Ursinus 7, Eastern 6 | Box score |
| Mar 12, 2011 | Carlisle, Pa. | Dickinson 14, Roanoke College 13 | Box score |
| Mar 12, 2011 | Massapequa, NY | SUNY Cortland 9, Gettysburg 3 | Box score |
| Mar 12, 2011 | Manhasset, NY | Franklin & Marshall 7, Washington and Lee 6 | Box score |
| Mar 11, 2011 | Westminster, Md. | McDaniel 13, Clark 6 | Box score |
| Mar 09, 2011 | Basking Ridge, N.J. | Haverford 10, Skidmore College 7 | Box score |
| 03/09/11 | Hoboken, N.J. | Stevens 17, Muhlenberg 10 | Box score |
| Mar 09, 2011 | Salem, VA | Roanoke College 17, Ursinus 10 | Box score |
| Mar 09, 2011 | St. Mary's City, Md. | St. Mary's College 12, McDaniel 6 | Box score |
| Mar 09, 2011 | Lynchburg, VA | Lynchburg College 10, Swarthmore 5 | Box score |
| Mar 09, 2011 | Carlisle, Pa. | Dickinson 15, Kenyon College 6 | Box score |
| 3/9/11 | Chestertown, MD | York (Pa.) 11, Washington College 6 | Box score |
| Mar 08, 2011 | Emmittsburg, MD | Gettysburg 21, Merchant Marine 7 | Box score |
| Mar 05, 2011 | Cortland, N.Y. | Haverford 7, St. Lawrence 4 | Box score |
| 3-5-11 | Scranton, Pa. | Muhlenberg 10, Scranton 5 | Box score |
| Mar 05, 2011 | Collegeville, Pa. | Ursinus 7, Messiah College 5 | Box score |
| Mar 05, 2011 | Swarthmore, Pa. | Widener 6, Swarthmore 5 | Box score |
| Mar 05, 2011 | Montclair, NJ | Dickinson 15, Montclair State 10 | Box score |
| 3/5/11 | Chestertown, MD | Washington and Lee 5, Washington College 4 | Box score |
| Mar 05, 2011 | Salisbury, Md. | Salisbury 8, Gettysburg 2 | Box score |
| Mar 05, 2011 | Westminster, Md. | McDaniel 9, Virginia Wesleyan 6 | Box score |
| Mar 02, 2011 | Gwynedd Valley, Pa. | Franklin & Marshall 15, Gwynedd-Mercy 3 | Box score |
| Mar 02, 2011 | Madison, N.J. | Haverford 9, FDU-Florham 6 | Box score |
| Mar 2, 2011 | Collegeville, Pa. | Ursinus 12, Wesley 3 | Box score |
| Mar 02, 2011 | Westminster, Md. | Salisbury 14, McDaniel 2 | Box score |
| Mar 02, 2011 | Towson, Md. | Gettysburg 6, Goucher 4 | Box score |
| Feb 26, 2011 | Montclair, NJ | Montclair State 9, Muhlenberg 5 | Box score |
| Feb 26, 2011 | Fredericksburg, Va. | Mary Washington 13, McDaniel 7 | Box score |
| Feb 26, 2011 | St. Davids, Pa. | Eastern 7, Swarthmore 4 | Box score |
| Feb 26, 2011 | Lancaster, Pa. | Roanoke 19, Franklin & Marshall 13 | Box score |
| 02/26/11 | Washington, D.C. | Ursinus 5, Marymount (Va.) 3 | Box score |
| Feb 26, 2011 | Severna Park, Md. | Dickinson 15, St. Mary's College 7 | Box score |
| Feb 26, 2011 | Towson, Md. | Washington College 7, Goucher 6 | Box score |
| Feb 26, 2011 | Gettysburg, PA | Hampden-Sydney 7, Gettysburg 6 | Box score |
| Feb 25, 2011 | Radnor, Pa. | Haverford 6, Cabrini College 5 | Box score |
| 02/23/11 | Scranton, Pa. | Marywood 7, Muhlenberg 5 | Box score |
| Feb 23, 2011 | Lancaster, Pa. | Franklin & Marshall 11, Immaculata 4 | Box score |
| Feb 23, 2011 | Williamsport, Pa. | Dickinson 13, Lycoming 6 | Box score |
| Feb 23, 2011 | Grantham, PA | Gettysburg 16, Messiah College 3 | Box score |
| Feb 19, 2011 | Haverford, Pa. | Stevenson University 11, Haverford 4 | Box score |



