2012 Centennial Men's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
DickinsonFranklin & Marshall
Gettysburg
Haverford
McDaniel
Muhlenberg
Swarthmore
Ursinus
Washington College
Game Results
| Date | Location | Result | |
| May 13, 2012 | Westminster, Md. | McDaniel 13, Marywood 9 | Box score |
| May 12, 2012 | Carlisle, Pa. | Cabrini College 12, Dickinson 7 | Box score |
| May 12, 2012 | Westminster, Md. | McDaniel 13, Morrisville 7 | Box score |
| May 12, 2012 | Owings Mills, MD | Stevenson 13, Gettysburg 6 | Box score |
| May 09, 2012 | Carlisle, Pa. | Dickinson 15, Kenyon College 6 | Box score |
| 5/9/12 | Chestertown, MD | Goucher 5, Washington College 4 | Box score |
| May 09, 2012 | Gettysburg, PA | Gettysburg 7, Ohio Wesleyan 4 | Box score |
| 5/6/12 | Chestertown, MD | Dickinson 11, Washington College 6 | Box score |
| 5/4/12 | Chestertown, MD | Washington College 8, McDaniel 4 | Box score |
| 5/4/12 | Chestertown, MD | Dickinson 10, Gettysburg 5 | Box score |
| Apr 28, 2012 | Carlisle, Pa. | Dickinson 12, Gettysburg 7 | Box score |
| 04/28/12 | Allentown, Pa. | Haverford 14, Muhlenberg 11 | Box score |
| Apr 28, 2012 | Collegeville, Pa. | Washington College 9, Ursinus 3 | Box score |
| Apr 28, 2012 | Swarthmore, Pa. | McDaniel 10, Swarthmore 4 | Box score |
| 4-25-12 | Scranton, Pa. | Franklin & Marshall 12, Scranton 9 | Box score |
| 04/21/12 | Allentown, Pa. | Ursinus 12, Muhlenberg 7 | Box score |
| Apr 21, 2012 | Swarthmore, Pa. | Swarthmore 10, Haverford 9 | Box score |
| Apr 21, 2012 | Lancaster, Pa. | Franklin & Marshall 11, Dickinson 10 | Box score |
| Apr 21, 2012 | Salisbury, Md. | Salisbury 17, Washington College 5 | Box score |
| Apr 21, 2012 | Westminster, Md. | McDaniel 12, Gettysburg 10 | Box score |
| Apr 18, 2012 | Haverford, Pa. | Haverford 15, Ursinus 5 | Box score |
| Apr 18, 2012 | Carlisle, Pa. | Dickinson 15, Muhlenberg 6 | Box score |
| 4/18/12 | Chestertown, MD | Washington College 9, Swarthmore 5 | Box score |
| Apr 18, 2012 | Gettysburg, PA | Gettysburg 7, Franklin & Marshall 5 | Box score |
| Apr 14, 2012 | Haverford, Pa. | Haverford 9, Franklin & Marshall 8 | Box score |
| Apr 14, 2012 | Swarthmore, Pa. | Dickinson 14, Swarthmore 5 | Box score |
| Apr 14, 2012 | Collegeville, Pa. | McDaniel 6, Ursinus 5 | Box score |
| 4/14/12 | Chestertown, MD | Gettysburg 13, Washington College 11 | Box score |
| Apr 11, 2012 | Swarthmore, Pa. | Drew 11, Swarthmore 10 | Box score |
| Apr 11, 2012 | Gettysburg, PA | Gettysburg 10, Eastern 6 | Box score |
| Apr 07, 2012 | Westminster, Md. | McDaniel 10, Muhlenberg 8 | Box score |
| Apr 07, 2012 | Haverford, Pa. | Haverford 14, FDU-Florham 6 | Box score |
| Apr 07, 2012 | Lancaster, Pa. | Franklin & Marshall 12, Swarthmore 4 | Box score |
| Apr 07, 2012 | Carlisle, Pa. | Washington College 10, Dickinson 9 | Box score |
| Apr 07, 2012 | Gettysburg, PA | Gettysburg 12, Ursinus 9 | Box score |
| Mar 31, 2012 | Haverford, Pa. | Dickinson 10, Haverford 4 | Box score |
| 03/31/12 | Allentown, Pa. | Washington College 13, Muhlenberg 8 | Box score |
| Mar 31, 2012 | St. Davids, Pa. | Eastern 10, Ursinus 9 | Box score |
| Mar 31, 2012 | Lancaster, Pa. | McDaniel 6, Franklin & Marshall 5 | Box score |
| Mar 31, 2012 | Gettysburg, PA | Gettysburg 8, Swarthmore 7 | Box score |
| 3/28/2012 | Washington, DC | Lynchburg College 9, Ursinus 8 | Box score |
| Mar 28, 2012 | Chester, PA | Gettysburg 9, Widener 6 | Box score |
| Mar 25, 2012 | Swarthmore, Pa. | Whittier 15, Swarthmore 7 | Box score |
| Mar 24, 2012 | Collegeville, Pa. | Dickinson 11, Ursinus 4 | Box score |
| 3/24/12 | Chestertown, MD | Washington College 11, Franklin & Marshall 8 | Box score |
| Mar 24, 2012 | Gettysburg, PA | Gettysburg 13, Muhlenberg 5 | Box score |
| Mar 24, 2012 | Westminster, Md. | Haverford 4, McDaniel 3 | Box score |
| Mar 21, 2012 | Swarthmore, Pa. | Swarthmore 9, Muhlenberg 6 | Box score |
| Mar 21, 2012 | Lancaster, Pa. | Franklin & Marshall 12, Ursinus 6 | Box score |
| Mar 21, 2012 | Carlisle, Pa. | Dickinson 10, McDaniel 3 | Box score |
| 3/21/12 | Chestertown, MD | Washington College 12, Haverford 3 | Box score |
| Mar 17, 2012 | Haverford, Pa. | Gettysburg 9, Haverford 6 | Box score |
| 03/17/12 | Allentown, Pa. | Franklin & Marshall 8, Muhlenberg 5 | Box score |
| Mar 17, 2012 | Collegeville, Pa. | Ursinus 8, Swarthmore 6 | Box score |
| Mar 17, 2012 | Carlisle, Pa. | Dickinson 10, Widener 6 | Box score |
| Mar 17, 2012 | Westminster, Md. | Washington College 10, McDaniel 9 | Box score |
| Mar 14, 2012 | Selinsgrove, Pa. | Franklin & Marshall 9, Susquehanna 8 | Box score |
| Mar 14, 2012 | Towson, Md. | Dickinson 19, Skidmore College 3 | Box score |
| Mar 14, 2012 | Radnor, PA | Cabrini College 8, Gettysburg 1 | Box score |
| Mar 14, 2012 | Lynchburg, Va. | Lynchburg College 11, McDaniel 5 | Box score |
| Mar 13, 2012 | Swarthmore, Pa. | Swarthmore 16, St. Joseph's (Maine) 5 | Box score |
| Mar 13, 2012 | Collegeville, Pa. | Ursinus 9, Plattsburgh State 6 | Box score |
| 3/13/12 | Chestertown, MD | Washington College 13, Catholic 6 | Box score |
| Mar 11, 2012 | Salem, VA | Dickinson 14, Roanoke College 9 | Box score |
| Mar 10, 2012 | Brooklandville, Md. | Franklin & Marshall 12, Washington and Lee 11 | Box score |
| Mar 10, 2012 | Alexandria, Va. | Denison University 11, Haverford 7 | Box score |
| Mar 10, 2012 | St. Mary's City, Md. | St. Mary's (Md.) 13, Muhlenberg 11 | Box score |
| 03/10/12 | Radnor, Pa. | Cabrini College 7, Swarthmore 3 | Box score |
| Mar 10, 2012 | Collegeville, Pa. | Ursinus 12, Richard Stockton 5 | Box score |
| 03/10/12 | Dover, Del. | Washington College 20, Wesley 1 | Box score |
| Mar 10, 2012 | Massapequa, NY | SUNY Cortland 11, Gettysburg 4 | Box score |
| Mar 10, 2012 | Westminster, Md. | McDaniel 8, Eastern 6 | Box score |
| Mar 07, 2012 | Salisbury, Md. | Salisbury 16, Ursinus 4 | Box score |
| Mar 07, 2012 | Lexington, Va. | Washington and Lee 14, Swarthmore 8 | Box score |
| Mar 07, 2012 | Basking Ridge, N.J. | Haverford 16, Skidmore College 9 | Box score |
| 03/07/12 | Allentown, Pa. | Stevens 18, Muhlenberg 14 | Box score |
| Mar 7, 2012 | York, Pa. | McDaniel 12, York (Pa.) 11 | Box score |
| 3/6/12 | Chestertown, MD | Washington College 13, Elizabethtown 5 | Box score |
| Mar 03, 2012 | Alexandria, Va. | McDaniel 7, Virginia Wesleyan 6 | Box score |
| 03/03/12 | Allentown, Pa. | Scranton 8, Muhlenberg 7 | Box score |
| 3/03/12 | Chester, PA | Swarthmore 13, Widener 10 | Box score |
| Mar 03, 2012 | Bronxsville, N.Y. | St. Lawrence Univ. 7, Haverford 6 | Box score |
| Mar 03, 2012 | Grantham, PA | Ursinus 10, Messiah 6 | Box score |
| Mar 03, 2012 | Carlisle, Pa. | Dickinson 15, Montclair State 8 | Box score |
| Mar 03, 2012 | Lexington, Va. | Washington and Lee 11, Washington College 10 | Box score |
| Mar 3, 2012 | Gettysburg, PA | Salisbury 11, Gettysburg 6 | Box score |
| Mar 03, 2012 | Lancaster, Pa. | Franklin & Marshall 11, St. Mary's (Md.) 5 | Box score |
| Feb 29, 2012 | Collegeville, Pa. | Ursinus 14, Widener 8 | Box score |
| Feb 29, 2012 | Selinsgrove, Pa. | Muhlenberg 9, Susquehanna 7 | Box score |
| Feb 29, 2012 | Lancaster, Pa. | Franklin & Marshall 15, Gwynedd-Mercy 7 | Box score |
| 02/29/2012 | Radnor, Pa. | Dickinson 12, Cabrini College 11 | Box score |
| Feb 29, 2012 | Salisbury, Md. | Salisbury 22, McDaniel 1 | Box score |
| Feb 29, 2012 | Gettysburg, PA | Gettysburg 8, Goucher 5 | Box score |
| 02/25/12 | Allentown, Pa. | York (Pa.) 10, Muhlenberg 4 | Box score |
| Feb 25, 2012 | Haverford, Pa. | Cabrini College 9, Haverford 3 | Box score |
| Feb 25, 2012 | Lynchburg, VA | Lynchburg College 11, Franklin & Marshall 4 | Box score |
| Feb 25, 2012 | Swarthmore, Pa. | Swarthmore 8, Eastern 7 | Box score |
| Feb 25, 2012 | Brooklandville, Md. | St. Mary's (Md.) 12, Dickinson 9 | Box score |
| 2/25/12 | Chestertown, MD | Goucher 8, Washington College 6 | Box score |
| Feb 25, 2012 | Westminster, Md. | Mary Washington 9, McDaniel 8 | Box score |
| Feb 25, 2012 | Gettysburg, PA | Gettysburg 9, Messiah 8 | Box score |
| 02/22/12 | Allentown, Pa. | Muhlenberg 9, Montclair State 5 | Box score |
| Feb 22, 2012 | Immaculata, Pa. | Franklin & Marshall 23, Immaculata Univ. 1 | Box score |
| Feb 22, 2012 | Carlisle, Pa. | Dickinson 17, Lycoming College 7 | Box score |
| Feb 18, 2012 | Owings Mills, Md. | Stevenson 11, Haverford 5 | Box score |
| Feb 18, 2012 | Westminster, Md. | McDaniel 11, Kenyon 6 | Box score |



