Video | Live stats | Box Score

Lycoming College at Dickinson College
@ Carlisle, Pa. (Biddle Field)
2/22/2012 at 5:00 pm

Lycoming
7
Dickinson
17
SCORING 1 2 3 4 FINAL
Lycoming (0-1) 0 1 4 2 7
Dickinson (1-0) 4 7 4 2 17
SCORING SUMMARY
-- 1st -- Lycoming Dickinson
Dickinson 10:06 Christian Beitel (Sam Abramson) 0 1
Dickinson 07:34 Nick Leon (unassisted) 0 2
Dickinson 04:47 Christian Beitel (Bobby Kingsley) 0 3
Dickinson 02:05 UP - Nick Leon (Brian Cannon) 0 4
-- 2nd -- Lycoming Dickinson
Dickinson 11:53 Brian Cannon (Christian Beitel) 0 5
Dickinson 10:06 Bobby Kingsley (unassisted) 0 6
Dickinson 08:53 Christian Beitel (Sam Abramson) 0 7
Dickinson 08:28 Brandon Palladino (unassisted) 0 8
Dickinson 07:35 Tyler White (George Mazarakis) 0 9
Dickinson 06:41 Sam Abramson (Matt Cherry) 0 10
Lycoming 04:36 UP - Stephen Romano (unassisted) 1 10
Dickinson 04:09 Sam Abramson (unassisted) 1 11
-- 3rd -- Lycoming Dickinson
Dickinson 12:24 Ward Gruppo (unassisted) 1 12
Dickinson 11:57 Brian Cannon (unassisted) 1 13
Dickinson 11:09 Brian Cannon (Tyler White) 1 14
Dickinson 11:03 Carter Moore (unassisted) 1 15
Lycoming 08:17 Stephen Romano (Hank Runser) 2 15
Lycoming 05:13 Ethan Payne (unassisted) 3 15
Lycoming 04:16 Stephen Romano (unassisted) 4 15
Lycoming 00:11 Stephen Romano (unassisted) 5 15
-- 4th -- Lycoming Dickinson
Lycoming 08:28 Matt McCaffer (unassisted) 6 15
Dickinson 05:44 Brian Gleason (unassisted) 6 16
Dickinson 01:51 Brian Gleason (unassisted) 6 17
Lycoming 00:47 Ethan Payne (unassisted) 7 17

Lycoming

# PLAYER POS G A SH SOG GB T/O CT
1 Ben Walker 0 0 2 0 1 1 0
2 Kyle Hauk * 0 0 0 0 2 0 1
3 Stephen Romano * 4 0 7 7 2 2 0
4 Jason Breau 0 0 0 0 1 0 0
5 Ethan Payne * 2 0 4 4 3 2 0
6 Sean Reilly 0 0 0 0 0 1 0
7 Brett Farrell * 0 0 2 0 0 2 0
8 John Scarponi 0 0 0 0 0 0 0
9 Steve Troup 0 0 0 0 2 1 0
11 Victor Marchetti * 0 0 0 0 1 1 0
13 Tom Lurie 0 0 3 2 0 1 1
14 Martin Ferguson 0 0 0 0 0 0 0
15 Jeff Andrews 0 0 0 0 0 0 0
16 Sean Brown 0 0 0 0 0 0 0
19 Luke VanEmburg 0 0 0 0 0 2 0
20 Thomas Hanson 0 0 0 0 1 1 0
22 Matt McCaffer * 1 0 1 1 1 0 0
23 Andrew Hauk * gk 0 0 0 0 1 3 0
24 Trevor Williams 0 0 0 0 0 0 0
25 Joe Marchetti * 0 0 0 0 1 1 0
26 Anthony Aloi 0 0 0 0 0 0 0
28 Christian Jacobs 0 0 0 0 0 1 0
31 Tim Clemente * 0 0 0 0 3 1 0
33 Ben Adrian 0 0 0 0 0 0 0
34 Hank Runser 0 1 1 1 0 1 0
35 Matt Doherty 0 0 0 0 2 1 0
36 Chris Petillo * 0 0 0 0 1 2 1
46 Patrick Heagy 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 7 1 21 16 22 25 3
# GOALIES GA Min SV SH
23 Andrew Hauk 17 60:00 20 37
TEAM SUMMARY
FO: Tim Clemente 8-26; Matt Doherty 0-2
PIM: Ethan Payne 1-60; Victor Marchetti 1-30; Hank Runser 1-30; Chris Petillo 1-30

Dickinson

# PLAYER POS G A SH SOG GB T/O CT
1 Michael Smith D 0 0 0 0 1 0 0
3 Brian Gleason 2 0 2 2 1 1 0
6 Greg Hanley * GK 0 0 0 0 0 0 0
7 Chip Murray 0 0 0 0 9 1 0
8 Richard Craft 0 0 0 0 0 0 0
9 Brian Cannon * 3 1 6 5 5 0 0
10 Max Pawk GK 0 0 0 0 0 0 0
11 Sam Abramson * 2 2 9 4 0 1 0
12 Will Scott 0 0 2 1 1 0 0
13 Tyler White 1 1 4 3 0 1 0
14 Carter Moore 1 0 1 1 4 0 0
15 B.j. West 0 0 0 0 0 0 0
17 Draper Donley * D 0 0 0 0 1 0 2
19 Parker Waldron 0 0 2 1 2 0 0
20 Bobby Kingsley * 1 1 3 3 3 0 2
21 George Mazarakis 0 1 1 1 0 0 0
22 Matt Cherry * 0 1 3 2 0 0 0
23 Alex Caruso D 0 0 0 0 0 0 0
25 Reiley Crosby 0 0 0 0 0 0 0
26 Slay Sudah * D 0 0 0 0 0 0 0
27 Ward Gruppo * 1 0 2 2 0 3 0
28 Ben McDonald D 0 0 0 0 0 0 0
29 Jack O'Connor D 0 0 0 0 2 0 1
30 Ace Sudah 0 0 0 0 0 0 0
31 Chris Pianko D 0 0 0 0 0 0 0
32 Eddie Finnochiaro 0 0 0 0 0 0 0
33 Mike Reid 0 0 1 0 0 1 0
34 Youssef Gorgi D 0 0 1 1 1 0 0
36 Collin Farrell 0 0 0 0 1 0 0
38 Kevin Joy 0 0 0 0 1 1 1
39 Dave Largey D 0 0 0 0 0 0 0
40 Christian Beitel * 3 1 9 7 2 1 1
41 Brett Parker 0 0 2 1 1 0 0
42 Nick Leon 2 0 3 2 0 1 0
43 Peter Zouck * D 0 0 0 0 4 0 3
44 Brandon Palladino D 1 0 1 1 6 0 3
45 Jack Feketie 0 0 0 0 0 0 0
47 Andrew Hanson D 0 0 0 0 0 0 1
50 Greg Kirchner 0 0 0 0 1 0 1
TM TEAM 0 0 0 0 0 2 0
Totals 17 8 52 37 46 13 15
# GOALIES GA Min SV SH
6 Greg Hanley 5 49:27 5 10
10 Max Pawk 2 10:33 4 6
Totals 7 60:00 9 16
TEAM SUMMARY
FO: Chip Murray 14-21; Carter Moore 6-7
PIM: George Mazarakis 1-60; Brandon Palladino 1-60
SAVES 1 2 3 4 TOTAL
Lycoming 6 6 5 3 20
Dickinson 0 3 1 5 9
GROUND BALLS 1 2 3 4 TOTAL
Lycoming 6 5 6 5 22
Dickinson 14 11 14 7 46
TURNOVERS 1 2 3 4 TOTAL
Lycoming 10 6 3 6 25
Dickinson 4 4 3 2 13
CLEARS 1 2 3 4 TOTAL
Lycoming 3-10 3-7 4-6 8-10 18-33
Dickinson 4-4 4-5 2-2 6-6 16-17
FACE OFFS WON 1 2 3 4 TOTAL
Lycoming 2-5 2-8 2-10 2-5 8-28
Dickinson 3-5 6-8 8-10 3-5 20-28
MAN UP 1 2 3 4 TOTAL
Lycoming 0-0 1-1 0-0 0-1 1-2
Dickinson 1-2 0-1 0-1 0-0 1-4
SHOTS 1 2 3 4 TOTAL
Lycoming 0 7 5 9 21
Dickinson 14 19 11 8 52
PENALTY SUMMARY
-- 1st --
Lycoming 30 seconds 02:30 Hank Runser: - INTERFERENCE
Lycoming 30 seconds 01:18 Chris Petillo: - PUSHING
-- 2nd --
Dickinson 60 seconds 05:10 George Mazarakis: - CRCK
Lycoming 30 seconds 02:31 Victor Marchetti: - HOLDING
-- 3rd --
Lycoming 60 seconds 02:07 Ethan Payne: - SLSH
-- 4th --
Dickinson 60 seconds 09:17 Brandon Palladino: - SLSH
PENALTY TOTALS
Lycoming: 2 minutes 30 seconds on 4 infraction(s) Dickinson: 2 minutes on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:45
Attendance: 160
Starter *