Dickinson College at Swarthmore
@ Swarthmore, Pa. (Clothier Field )
4/14/2012 at 12:00
@ Swarthmore, Pa. (Clothier Field )
4/14/2012 at 12:00
Dickinson
14 |
Swarthmore
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Dickinson (10-2,4-1) | 3 | 2 | 4 | 5 | 14 |
Swarthmore (4-8, 1-4) | 0 | 2 | 2 | 1 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Dickinson | Swarthmore | ||
Dickinson | 13:44 | Sam Abramson (unassisted) | 1 | 0 |
Dickinson | 10:57 | Sam Abramson (unassisted) | 2 | 0 |
Dickinson | 09:36 | Nick Leon (Sam Abramson ) | 3 | 0 |
-- 2nd -- | Dickinson | Swarthmore | ||
Swarthmore | 10:54 | Jonathan Molloy (Michael Girardi ) | 3 | 1 |
Dickinson | 09:44 | Christian Beitel (Richard Craft ) | 4 | 1 |
Dickinson | 08:01 | Matt Cherry (unassisted) | 5 | 1 |
Swarthmore | 00:08 | Jonathan Molloy (unassisted) | 5 | 2 |
-- 3rd -- | Dickinson | Swarthmore | ||
Dickinson | 11:38 | Sam Greenberg (Will Scott ) | 6 | 2 |
Dickinson | 11:10 | Christian Beitel (Ward Gruppo ) | 7 | 2 |
Swarthmore | 07:53 | Steve Selverian (unassisted) | 7 | 3 |
Dickinson | 07:35 | Richard Craft (unassisted) | 8 | 3 |
Swarthmore | 04:21 | Max Hubbard (John Bukawyn ) | 8 | 4 |
Dickinson | 03:39 | Tyler White (unassisted) | 9 | 4 |
-- 4th -- | Dickinson | Swarthmore | ||
Swarthmore | 08:20 | John Bukawyn (Ian Lukaszewicz ) | 9 | 5 |
Dickinson | 08:01 | Jack O'Connor (unassisted) | 10 | 5 |
Dickinson | 07:36 | Brian Cannon (Ward Gruppo ) | 11 | 5 |
Dickinson | 04:47 | UP - Brian Cannon (Will Scott ) | 12 | 5 |
Dickinson | 03:09 | Richard Craft (unassisted) | 13 | 5 |
Dickinson | 00:30 | Nolan Funchion (unassisted) | 14 | 5 |
Dickinson |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Palmer Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brian Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Greg Hanley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Chip Murray | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
8 | Richard Craft | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
9 | Brian Cannon | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
11 | Sam Abramson * | 2 | 1 | 4 | 3 | 1 | 2 | 0 | |
12 | Will Scott | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
13 | Tyler White | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
14 | Carter Moore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | B.j. West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Draper Donley * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
19 | Parker Waldron | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
21 | George Mazarakis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
22 | Matt Cherry * | 1 | 0 | 4 | 1 | 2 | 0 | 1 | |
23 | Alex Caruso | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | Sam Greenberg | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
26 | Slay Sudah * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
27 | Ward Gruppo * | 0 | 2 | 5 | 2 | 1 | 3 | 0 | |
28 | Ben McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
29 | Jack O'Connor | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
30 | Ace Sudah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
31 | Chris Pianko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Kevin Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Christian Beitel * | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
41 | Brett Parker | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
42 | Nick Leon * | 1 | 0 | 3 | 1 | 3 | 0 | 1 | |
43 | Peter Zouck * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
44 | Brandon Palladino | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
46 | Reed Salmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Connor Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Greg Kirchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Nolan Funchion | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
53 | Reid Barger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
55 | Grant Guyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 14 | 6 | 42 | 24 | 38 | 19 | 15 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
6 | Greg Hanley (W, 10-2) | 5 | 59:30 | 7 | 12 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Chip Murray 10-17; Carter Moore 5-6 | |||||||||
PIM: George Mazarakis 1-60; Brandon Palladino 2-120 |
Swarthmore |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Geli Carabases | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
2 | Joe Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Max Hubbard * | 1 | 0 | 4 | 1 | 2 | 2 | 2 | |
4 | Wes Marcik | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
5 | Nick Ciborowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | John Bukawyn * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
7 | Steve Selverian | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Matt Bowers * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
11 | Daniel Kowalyshyn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
13 | Joe Hagedorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Michael Girardi * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
16 | Brendan Conway * | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
17 | Jonathan Molloy * | 2 | 0 | 7 | 3 | 2 | 3 | 0 | |
19 | Zach Belden * | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
20 | Keane Ehsani | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
21 | Charlie Otte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Kevin Pytlar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Justin Shickman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
25 | Ian Lukaszewicz * | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
30 | Darrel Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Andrew Preiser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
38 | Patrick Hackeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Michael Brockway * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 5 | 3 | 30 | 12 | 27 | 22 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
42 | Michael Brockway (L, 4-8) | 14 | 59:30 | 10 | 24 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Steve Selverian 0-1; Dane Fichter 0-1; Keane Ehsani 0-1; Patrick Hackeling 8-20 | |||||||||
PIM: Geli Carabases 1-60; Jonathan Molloy 1-60; Zach Belden 2-120 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 3 | 0 | 0 | 4 | 7 |
Swarthmore | 3 | 2 | 4 | 1 | 10 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 13 | 9 | 11 | 5 | 38 |
Swarthmore | 11 | 6 | 4 | 6 | 27 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 3 | 8 | 3 | 5 | 19 |
Swarthmore | 6 | 11 | 3 | 2 | 22 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 4-4 | 4-5 | 2-3 | 5-5 | 15 -17 |
Swarthmore | 5-6 | 6-7 | 5-5 | 5-5 | 21 -23 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 3-4 | 1-5 | 6-7 | 5-7 | 15 -23 |
Swarthmore | 1-4 | 4-5 | 1-7 | 2-7 | 8 -23 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 0-2 | 0-0 | 0-1 | 1-1 | 1 -4 |
Swarthmore | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dickinson | 11 | 9 | 13 | 9 | 42 |
Swarthmore | 7 | 5 | 8 | 10 | 30 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Dickinson | 60 seconds | 12:46 | Brandon Palladino : - SLASHING | ||
Swarthmore | 60 seconds | 11:37 | Zach Belden : - SLASHING | ||
Swarthmore | 60 seconds | 11:37 | Jonathan Molloy : - CROSS-CHECK | ||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
Swarthmore | 60 seconds | 13:55 | Geli Carabases : - SLASHING | ||
Dickinson | 60 seconds | 04:40 | George Mazarakis : - SLASHING | ||
-- 4th -- | |||||
Dickinson | 60 seconds | 10:45 | Brandon Palladino : - SLASHING | ||
Swarthmore | 60 seconds | 04:51 | Zach Belden : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1hr 45mi Attendance: 87 Officials and game personnel: Swat Sports Info |
Starter * |