Audio | Video | Video | Live stats | Box Score

Gettysburg College at Dickinson College
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/4/2012 at 4:15 pm

Gettysburg
5
Dickinson
10
SCORING 1 2 3 4 FINAL
Gettysburg (10-6) 2 1 0 2 5
Dickinson (13-3) 0 3 5 2 10
SCORING SUMMARY
-- 1st -- Gettysburg Dickinson
Gettysburg 04:43 Robby Maddux (Evan Thomas) 1 0
Gettysburg 03:21 Robby Maddux (unassisted) 2 0
-- 2nd -- Gettysburg Dickinson
Dickinson 09:42 Nick Leon (Matt Cherry) 2 1
Dickinson 02:08 Bobby Kingsley (Matt Cherry) 2 2
Dickinson 01:22 UP - Brian Cannon (Matt Cherry) 2 3
Gettysburg 00:04 Martin Manilla (Andrew Toner) 3 3
-- 3rd -- Gettysburg Dickinson
Dickinson 11:36 Christian Beitel (unassisted) 3 4
Dickinson 09:54 Tyler White (Richard Craft) 3 5
Dickinson 05:38 Christian Beitel (Brian Cannon) 3 6
Dickinson 01:28 DN - Tyler White (unassisted) 3 7
Dickinson 00:24 Nick Leon (Matt Cherry) 3 8
-- 4th -- Gettysburg Dickinson
Gettysburg 06:22 UP - Martin Manilla (Derek Ruebling) 4 8
Gettysburg 05:33 UP - Martin Manilla (Robby Maddux) 5 8
Dickinson 04:38 Brian Cannon (Christian Beitel) 5 9
Dickinson 04:14 Christian Beitel (Brian Cannon) 5 10

Gettysburg

# PLAYER POS G A SH SOG GB T/O CT
3 Joe Clark 0 0 0 0 1 1 1
4 Austin Dodson * m 0 0 3 0 0 2 0
5 Billy Grayson * d 0 0 0 0 1 0 2
6 Henry Tesar 0 0 1 0 1 1 0
13 Nick Avedisian 0 0 0 0 2 0 0
14 Robby Maddux * a 2 1 7 6 4 1 1
17 Matt McMurray 0 0 1 1 2 1 0
18 Jon Maddalone * g 0 0 0 0 4 1 0
22 Bijan Firouzan * m 0 0 1 1 0 1 0
23 Jack Harvazinski 0 0 2 1 2 0 1
24 Caldwell Rohrbach * a 0 0 2 2 0 1 0
30 Matt Canter * d 0 0 0 0 0 0 0
31 Phil Thompson * d 0 0 0 0 3 0 0
32 Bobby DeWees * m 0 0 2 1 0 1 0
33 Evan Thomas 0 1 0 0 0 0 0
34 Matt Haines 0 0 0 0 0 0 0
36 Ian Casella 0 0 0 0 2 1 3
41 Andrew Toner 0 1 0 0 1 0 1
42 Ryan Fumai 0 0 0 0 0 1 0
44 Derek Ruebling 0 1 0 0 0 0 0
45 Martin Manilla * a 3 0 5 4 0 2 0
TM TEAM 0 0 0 0 0 1 0
Totals 5 4 24 16 23 15 9
# GOALIES GA Min SV SH
18 Jon Maddalone 10 60:00 15 25
TEAM SUMMARY
FO: Nick Avedisian 10-19
PIM: Robby Maddux 1-60; Matt Canter 1-30; Andrew Toner 1-60; TEAM 1-30

Dickinson

# PLAYER POS G A SH SOG GB T/O CT
3 Brian Gleason 0 0 0 0 0 0 0
6 Greg Hanley * GK 0 0 0 0 4 1 0
7 Chip Murray 0 0 0 0 5 0 0
8 Richard Craft 0 1 4 2 1 0 0
9 Brian Cannon * 2 2 6 2 3 3 0
12 Will Scott 0 0 1 1 0 0 0
13 Tyler White 2 0 3 3 1 2 0
14 Carter Moore 0 0 0 0 1 0 0
15 B.j. West 0 0 0 0 0 0 0
17 Draper Donley * D 0 0 1 1 0 0 1
19 Parker Waldron 0 0 1 0 0 0 0
20 Bobby Kingsley * 1 0 2 2 0 0 0
21 George Mazarakis 0 0 0 0 0 0 0
22 Matt Cherry * 0 4 3 2 0 2 0
23 Alex Caruso D 0 0 0 0 0 0 0
24 Sam Greenberg 0 0 1 1 0 1 0
26 Slay Sudah * D 0 0 1 0 1 0 0
27 Ward Gruppo * 0 0 5 4 2 1 0
28 Ben McDonald D 0 0 0 0 0 0 0
29 Jack O'Connor D 0 0 1 1 2 0 1
31 Chris Pianko D 0 0 0 0 1 0 0
36 Collin Farrell 0 0 0 0 0 0 0
37 D.j. Henderson D 0 0 0 0 0 0 0
38 Kevin Joy 0 0 0 0 2 0 2
40 Christian Beitel * 3 1 6 3 2 1 0
42 Nick Leon * 2 0 6 3 0 0 0
43 Peter Zouck * D 0 0 0 0 3 0 1
44 Brandon Palladino D 0 0 0 0 1 0 1
47 Andrew Hanson D 0 0 0 0 0 0 0
Totals 10 8 41 25 29 11 6
# GOALIES GA Min SV SH
6 Greg Hanley 5 60:00 11 16
TEAM SUMMARY
FO: Chip Murray 5-13; Carter Moore 3-5; Parker Waldron 1-1
PIM: Carter Moore 1-60; Christian Beitel 1-30; Nick Leon 1-30; Brandon Palladino 1-60
SAVES 1 2 3 4 TOTAL
Gettysburg 2 5 0 8 15
Dickinson 3 1 5 2 11
GROUND BALLS 1 2 3 4 TOTAL
Gettysburg 7 5 6 5 23
Dickinson 7 8 6 8 29
TURNOVERS 1 2 3 4 TOTAL
Gettysburg 3 6 1 5 15
Dickinson 3 3 2 3 11
CLEARS 1 2 3 4 TOTAL
Gettysburg 3-3 7-8 2-2 6-8 18-21
Dickinson 3-4 6-6 5-5 4-4 18-19
FACE OFFS WON 1 2 3 4 TOTAL
Gettysburg 2-3 2-5 5-6 1-5 10-19
Dickinson 1-3 3-5 1-6 4-5 9-19
MAN UP 1 2 3 4 TOTAL
Gettysburg 0-1 0-0 0-1 2-2 2-4
Dickinson 0-0 1-1 0-0 0-3 1-4
SHOTS 1 2 3 4 TOTAL
Gettysburg 6 3 10 5 24
Dickinson 7 10 9 15 41
PENALTY SUMMARY
-- 1st --
Dickinson 30 seconds 11:03 Christian Beitel: - PUSHING
-- 2nd --
Gettysburg 60 seconds 02:08 Robby Maddux: - SLASHING
-- 3rd --
Dickinson 60 seconds 02:30 Brandon Palladino: - SLASHING
-- 4th --
Gettysburg 60 seconds 10:49 Andrew Toner: - SLASHING
Gettysburg 30 seconds 08:11 TEAM: - CONDUCT FOUL
Dickinson 30 seconds 06:34 Nick Leon: - PUSHING
Dickinson 60 seconds 06:15 Carter Moore: - ILLEGAL BODY CHECK
Gettysburg 30 seconds 02:03 Matt Canter: - PUSHING
PENALTY TOTALS
Gettysburg: 3 minutes on 4 infraction(s) Dickinson: 3 minutes on 4 infraction(s)
OTHER INFORMATION
Game Length: 1:50 pm
Attendance: 777
Starter *