Cabrini College at Dickinson College
@ Carlisle, Pa. (Biddle Field)
5/12/2012 at 1:00 pm
@ Carlisle, Pa. (Biddle Field)
5/12/2012 at 1:00 pm
|
Cabrini
12 |
Dickinson
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cabrini (17-2) | 6 | 1 | 2 | 3 | 12 |
| Dickinson (15-4) | 2 | 3 | 2 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cabrini | Dickinson | ||
| Cabrini | 13:38 | Elmer, Corey (DiSanzo, Anthony) | 1 | 0 |
| Cabrini | 13:13 | Hill, Brian (Layne, Andrew) | 2 | 0 |
| Cabrini | 11:37 | Leyden, Mike (unassisted) | 3 | 0 |
| Cabrini | 06:29 | Sobieski, Damian (DiSanzo, Anthony) | 4 | 0 |
| Cabrini | 05:18 | Thorp, Bobby (unassisted) | 5 | 0 |
| Dickinson | 03:17 | Christian Beitel (unassisted) | 5 | 1 |
| Dickinson | 00:47 | Brian Cannon (Matt Cherry) | 5 | 2 |
| Cabrini | 00:08 | Leyden, Mike (Elmer, Corey) | 6 | 2 |
| -- 2nd -- | Cabrini | Dickinson | ||
| Dickinson | 11:28 | UP - Sam Greenberg (Brian Cannon) | 6 | 3 |
| Dickinson | 06:31 | UP - Sam Greenberg (Will Scott) | 6 | 4 |
| Dickinson | 05:01 | Christian Beitel (Bobby Kingsley) | 6 | 5 |
| Cabrini | 03:34 | Hill, Brian (unassisted) | 7 | 5 |
| -- 3rd -- | Cabrini | Dickinson | ||
| Cabrini | 11:43 | Elmer, Corey (Thorp, Bobby) | 8 | 5 |
| Dickinson | 07:38 | Tyler White (Brian Cannon) | 8 | 6 |
| Cabrini | 02:18 | Thorp, Bobby (McSorley, John) | 9 | 6 |
| Dickinson | 00:01 | Matt Cherry (unassisted) | 9 | 7 |
| -- 4th -- | Cabrini | Dickinson | ||
| Cabrini | 03:37 | Sobieski, Damian (Cooper, JoJo) | 10 | 7 |
| Cabrini | 01:33 | UP - Biegel, Matt (Elmer, Corey) | 11 | 7 |
| Cabrini | 00:57 | Thorp, Bobby (Layne, Andrew) | 12 | 7 |
Cabrini |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, JoJo | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Elmer, Corey * | m | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Zelinkski, Andrew | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 5 | Arrell, Joe | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Grenier, Tim | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 7 | Hughes, Joe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Thorp, Bobby * | a | 3 | 1 | 10 | 7 | 1 | 2 | 0 |
| 9 | Sobieski, Damian * | a | 2 | 0 | 3 | 2 | 1 | 4 | 0 |
| 10 | Biegel, Matt | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 13 | Zarzecki, Erick * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Leyden, Mike * | a | 2 | 0 | 6 | 2 | 0 | 3 | 0 |
| 17 | McCabe, Bill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | DiSanzo, Anthony * | m | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 21 | Hill, Brian * | m | 2 | 0 | 5 | 3 | 2 | 0 | 0 |
| 25 | McSorley, John * | d | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 26 | Kvech, Andrew * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 | Laffoon, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Grau, Tyler * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 35 | Montoya, Enrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | DiNenno, Anthony | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| 42 | Layne, Andrew | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 9 | 35 | 21 | 33 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Zarzecki, Erick (W, 17-2) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DiNenno, Anthony 13-21 | |||||||||
| PIM: Arrell, Joe 1-60; McCabe, Bill 1-60; McSorley, John 1-60; DiNenno, Anthony 1-60 |
Dickinson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brian Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Greg Hanley * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chip Murray | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 8 | Richard Craft | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Brian Cannon * | 1 | 2 | 1 | 1 | 1 | 5 | 1 | |
| 12 | Will Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tyler White | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 14 | Carter Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | B.j. West | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 17 | Draper Donley * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 19 | Parker Waldron | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Bobby Kingsley * | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 22 | Matt Cherry * | 1 | 1 | 4 | 2 | 0 | 4 | 1 | |
| 23 | Alex Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Greenberg | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Reiley Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Slay Sudah * | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | Ward Gruppo * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 28 | Ben McDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jack O'Connor | D | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 31 | Chris Pianko | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kevin Joy | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 40 | Christian Beitel * | 2 | 0 | 5 | 3 | 2 | 3 | 1 | |
| 42 | Nick Leon * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Peter Zouck * | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 44 | Brandon Palladino | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 26 | 16 | 30 | 20 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Greg Hanley (L, 13-4) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chip Murray 8-19; Carter Moore 0-2 | |||||||||
| PIM: Chip Murray 1-60; Carter Moore 1-60; Draper Donley 1-60; Ben McDonald 1-60; Peter Zouck 2-120; Brandon Palladino 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 4 | 2 | 2 | 1 | 9 |
| Dickinson | 1 | 1 | 2 | 5 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 10 | 6 | 7 | 10 | 33 |
| Dickinson | 6 | 13 | 6 | 5 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 6 | 8 | 5 | 5 | 24 |
| Dickinson | 4 | 7 | 4 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 5-8 | 7-9 | 8-8 | 8-8 | 28-33 |
| Dickinson | 5-5 | 5-5 | 7-8 | 6-7 | 23-25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 7-9 | 2-5 | 1-3 | 3-4 | 13-21 |
| Dickinson | 2-9 | 3-5 | 2-3 | 1-4 | 8-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 0-1 | 0-2 | 0-0 | 1-4 | 1-7 |
| Dickinson | 0-1 | 2-3 | 0-0 | 0-0 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrini | 11 | 6 | 5 | 13 | 35 |
| Dickinson | 6 | 7 | 9 | 4 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cabrini | 60 seconds | 03:17 | McSorley, John: - SLSH | ||
| Dickinson | 60 seconds | 03:04 | Carter Moore: - BDCK | ||
| -- 2nd -- | |||||
| Cabrini | 60 seconds | 11:41 | Arrell, Joe: - SLSH | ||
| Cabrini | 60 seconds | 07:28 | McCabe, Bill: - SLSH | ||
| Cabrini | 60 seconds | 06:11 | DiNenno, Anthony: - SLSH | ||
| Dickinson | 60 seconds | 06:11 | Chip Murray: - UNSP | ||
| Dickinson | 60 seconds | 00:01 | Peter Zouck: - CRCK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Dickinson | 60 seconds | 10:51 | Peter Zouck: - UNNECESSARY ROUGHNESS | ||
| Dickinson | 60 seconds | 02:39 | Brandon Palladino: - SLSH | ||
| Dickinson | 60 seconds | 01:44 | Ben McDonald: - BDCK | ||
| Dickinson | 60 seconds | 00:17 | Draper Donley: - SLSH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 483 Officials and game personnel: C. McGuire |
| Starter * |



