Cabrini College at Dickinson College
@ Carlisle, Pa. (Biddle Field)
5/12/2012 at 1:00 pm
@ Carlisle, Pa. (Biddle Field)
5/12/2012 at 1:00 pm
|
Cabrini
12 |
Dickinson
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cabrini (17-2) | 6 | 1 | 2 | 3 | 12 |
| Dickinson (15-4) | 2 | 3 | 2 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Zarzecki, Erick at goalie for CAML. | ||
| 15:00 | Greg Hanley at goalie for DCM. | ||
| 15:00 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM. | ||
| Turnover by DCM Brian Cannon (caused by Zelinkski, Andrew). | |||
| 14:24 | Ground ball pickup by CAML Zelinkski, Andrew. | ||
| 14:21 | Clear attempt by CAML good. | ||
| 13:38 | GOAL by CAML Elmer, Corey (FIRST GOAL), Assist by DiSanzo, Anthony. | ||
| Score: Cabrini 1 - Dickinson 0 | |||
| 13:38 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [13:38] Ground ball pickup by CAML Zelinkski, Andrew. | ||
| 13:21 | Clear attempt by CAML good. | ||
| 13:13 | GOAL by CAML Hill, Brian, Assist by Layne, Andrew. | ||
| Score: Cabrini 2 - Dickinson 0 | |||
| 13:13 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [13:13] Ground ball pickup by CAML DiNenno, Anthony. | ||
| Turnover by CAML DiNenno, Anthony (caused by Chip Murray). | |||
| 13:13 | Ground ball pickup by DCM Draper Donley. | ||
| 13:13 | Clear attempt by CAML failed. | ||
| Turnover by CAML DiSanzo, Anthony (caused by Reiley Crosby). | |||
| 13:13 | Ground ball pickup by CAML McSorley, John. | ||
| 11:37 | GOAL by CAML Leyden, Mike. | ||
| Score: Cabrini 3 - Dickinson 0 | |||
| 11:37 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [11:37] Ground ball pickup by CAML DiNenno, Anthony. | ||
| 10:13 | Shot by CAML Arrell, Joe, SAVE Greg Hanley. | ||
| 10:10 | Clear attempt by DCM good. | ||
| 09:35 | Shot by DCM Matt Cherry, SAVE Zarzecki, Erick. | ||
| 09:33 | Clear attempt by CAML good. | ||
| Turnover by CAML Laffoon, Ben (caused by Slay Sudah). | |||
| 08:35 | Ground ball pickup by DCM Slay Sudah. | ||
| 08:27 | Shot by DCM Jack O'Connor, SAVE Zarzecki, Erick. | ||
| 08:24 | Clear attempt by DCM good. | ||
| 08:21 | Clear attempt by CAML failed. | ||
| Turnover by CAML Grenier, Tim. | |||
| 07:56 | Clear attempt by DCM good. | ||
| Turnover by DCM Brian Cannon. | |||
| 07:40 | Clear attempt by CAML failed. | ||
| Turnover by CAML Grau, Tyler (caused by Christian Beitel). | |||
| 07:33 | Ground ball pickup by DCM Christian Beitel. | ||
| 07:30 | Shot by DCM Bobby Kingsley, SAVE Zarzecki, Erick. | ||
| 07:29 | Clear attempt by CAML good. | ||
| 06:39 | Shot by CAML DiSanzo, Anthony BLOCKED. | ||
| 06:36 | Ground ball pickup by DCM Kevin Joy. | ||
| Turnover by DCM Kevin Joy. | |||
| 06:29 | GOAL by CAML Sobieski, Damian, Assist by DiSanzo, Anthony. | ||
| Score: Cabrini 4 - Dickinson 0 | |||
| 06:29 | Timeout by DCM. | ||
| 06:29 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML. | ||
| 05:48 | Shot by CAML Thorp, Bobby WIDE. | ||
| 05:18 | GOAL by CAML Thorp, Bobby. | ||
| Score: Cabrini 5 - Dickinson 0 | |||
| 05:18 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [05:18] Ground ball pickup by CAML DiNenno, Anthony. | ||
| 05:07 | Timeout by CAML. | ||
| 04:45 | Shot by CAML Sobieski, Damian WIDE. | ||
| 04:40 | Ground ball pickup by CAML Hill, Brian. | ||
| 04:33 | Clear attempt by DCM good. | ||
| 03:17 | GOAL by DCM Christian Beitel. | ||
| Score: Cabrini 5 - Dickinson 1 | |||
| 03:17 | Penalty on CAML McSorley, John (SLSH/1:00) Extra-man opportunity. | ||
| 03:17 | Faceoff DiNenno, Anthony vs Carter Moore won by CAML, [03:17] Ground ball pickup by CAML DiNenno, Anthony. | ||
| 03:04 | Penalty on DCM Carter Moore (BDCK/1:00) Extra-man opportunity. | ||
| Turnover by CAML Leyden, Mike (caused by Brandon Palladino). | |||
| 02:55 | Ground ball pickup by DCM Brandon Palladino. | ||
| Turnover by DCM Christian Beitel (caused by Cooper, JoJo). | |||
| 02:05 | Ground ball pickup by CAML Cooper, JoJo. | ||
| 01:58 | Clear attempt by CAML good. | ||
| 01:14 | Shot by CAML DiSanzo, Anthony BLOCKED. | ||
| 01:10 | Clear attempt by DCM good. | ||
| 00:47 | GOAL by DCM Brian Cannon, Assist by Matt Cherry. | ||
| Score: Cabrini 5 - Dickinson 2 | |||
| 00:47 | Faceoff DiNenno, Anthony vs Carter Moore won by CAML, [00:47] Ground ball pickup by CAML DiNenno, Anthony. | ||
| 00:08 | GOAL by CAML Leyden, Mike, Assist by Elmer, Corey. | ||
| Score: Cabrini 6 - Dickinson 2 | |||
| 00:08 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM, [00:08] Ground ball pickup by DCM Chip Murray. | ||
| 00:00 | Shot by DCM Ward Gruppo, SAVE Zarzecki, Erick. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM. | ||
| Turnover by DCM Matt Cherry (caused by Kvech, Andrew). | |||
| 14:25 | Ground ball pickup by CAML Grenier, Tim. | ||
| 14:22 | Clear attempt by CAML good. | ||
| Turnover by CAML Sobieski, Damian. | |||
| 13:39 | Clear attempt by DCM good. | ||
| 12:56 | Shot by DCM Tyler White, SAVE Zarzecki, Erick. | ||
| 12:53 | Clear attempt by CAML good. | ||
| Turnover by CAML Sobieski, Damian (caused by Brandon Palladino). | |||
| 11:58 | Ground ball pickup by DCM Brandon Palladino. | ||
| 11:51 | Clear attempt by DCM good. | ||
| 11:45 | Ground ball pickup by DCM Bobby Kingsley. | ||
| 11:41 | Penalty on CAML Arrell, Joe (SLSH/1:00) Extra-man opportunity. | ||
| 11:28 | GOAL by DCM Sam Greenberg (MAN-UP), Assist by Brian Cannon. | ||
| Score: Cabrini 6 - Dickinson 3 | |||
| 11:28 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML. | ||
| 11:25 | Shot by CAML Thorp, Bobby, SAVE Greg Hanley. | ||
| 11:25 | Clear attempt by DCM good. | ||
| 11:25 | Shot by DCM Christian Beitel, SAVE Zarzecki, Erick. | ||
| 11:25 | Clear attempt by CAML good. | ||
| 11:25 | Shot by CAML Thorp, Bobby WIDE. | ||
| 09:01 | Shot by CAML Leyden, Mike WIDE. | ||
| 08:54 | Shot by CAML Hill, Brian WIDE. | ||
| Turnover by CAML Sobieski, Damian (caused by Peter Zouck). | |||
| 08:17 | Ground ball pickup by DCM Peter Zouck. | ||
| Turnover by DCM Bobby Kingsley. | |||
| 07:48 | Clear attempt by CAML failed. | ||
| Turnover by CAML McSorley, John (caused by Brian Cannon). | |||
| 07:37 | Ground ball pickup by DCM Brian Cannon. | ||
| 07:27 | Shot by DCM Matt Cherry WIDE. | ||
| 07:28 | Penalty on CAML McCabe, Bill (SLSH/1:00) Extra-man opportunity. | ||
| Turnover by DCM Brian Cannon (caused by Grenier, Tim). | |||
| 07:08 | Ground ball pickup by CAML Kvech, Andrew. | ||
| 07:05 | Clear attempt by CAML good. | ||
| Turnover by CAML Thorp, Bobby (caused by Matt Cherry). | |||
| 06:47 | Ground ball pickup by DCM Peter Zouck. | ||
| 06:44 | Clear attempt by DCM good. | ||
| 06:31 | GOAL by DCM Sam Greenberg (MAN-UP), Assist by Will Scott. | ||
| Score: Cabrini 6 - Dickinson 4 | |||
| 06:31 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM, [06:31] Ground ball pickup by DCM Chip Murray. | ||
| 06:11 | Penalty on CAML DiNenno, Anthony (SLSH/1:00) Extra-man opportunity. | ||
| 06:11 | Penalty on DCM Chip Murray (UNSP/1:00) Extra-man opportunity. | ||
| Turnover by DCM Matt Cherry. | |||
| 05:21 | Clear attempt by CAML good. | ||
| Turnover by CAML Leyden, Mike (caused by Draper Donley). | |||
| 05:05 | Ground ball pickup by DCM Draper Donley. | ||
| 05:01 | GOAL by DCM Christian Beitel, Assist by Bobby Kingsley. | ||
| Score: Cabrini 6 - Dickinson 5 | |||
| 05:01 | Timeout by CAML. | ||
| 05:01 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [05:01] Ground ball pickup by CAML DiNenno, Anthony. | ||
| Turnover by CAML DiNenno, Anthony. | |||
| 04:34 | Ground ball pickup by DCM Brandon Palladino. | ||
| Turnover by DCM Bobby Kingsley (caused by Grau, Tyler). | |||
| 04:12 | Ground ball pickup by CAML Zarzecki, Erick. | ||
| 04:09 | Clear attempt by CAML good. | ||
| 03:34 | GOAL by CAML Hill, Brian. | ||
| Score: Cabrini 7 - Dickinson 5 | |||
| 03:34 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM, [03:34] Ground ball pickup by DCM Jack O'Connor. | ||
| 03:12 | Ground ball pickup by DCM Bobby Kingsley. | ||
| 03:05 | Ground ball pickup by DCM Tyler White. | ||
| Turnover by DCM Tyler White (caused by Grenier, Tim). | |||
| 02:01 | Ground ball pickup by CAML Grenier, Tim. | ||
| 01:59 | Clear attempt by CAML failed. | ||
| Turnover by CAML Cooper, JoJo (caused by Slay Sudah). | |||
| 01:44 | Clear attempt by DCM good. | ||
| 00:52 | Ground ball pickup by DCM Christian Beitel. | ||
| 00:41 | Shot by DCM Christian Beitel BLOCKED. | ||
| 00:38 | Ground ball pickup by DCM Bobby Kingsley. | ||
| Turnover by DCM Christian Beitel. | |||
| 00:17 | Ground ball pickup by CAML Grau, Tyler. | ||
| 00:15 | Clear attempt by CAML good. | ||
| 00:00 | Shot by CAML Zelinkski, Andrew WIDE. | ||
| 00:01 | Penalty on DCM Peter Zouck (CRCK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:25 | Shot by CAML Leyden, Mike HIGH. | ||
| 14:19 | Shot by CAML Thorp, Bobby, SAVE Greg Hanley. | ||
| 14:17 | Clear attempt by DCM good. | ||
| 14:02 | Shot by DCM Parker Waldron WIDE. | ||
| Turnover by DCM Ward Gruppo. | |||
| 13:30 | Clear attempt by CAML good. | ||
| 11:43 | GOAL by CAML Elmer, Corey, Assist by Thorp, Bobby. | ||
| Score: Cabrini 8 - Dickinson 5 | |||
| 11:43 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [11:43] Ground ball pickup by CAML DiNenno, Anthony. | ||
| Turnover by CAML DiNenno, Anthony (caused by Chip Murray). | |||
| 11:32 | Ground ball pickup by DCM Chip Murray. | ||
| 11:30 | Clear attempt by DCM good. | ||
| Turnover by DCM Matt Cherry. | |||
| 10:39 | Ground ball pickup by CAML McCabe, Bill. | ||
| 10:36 | Clear attempt by CAML good. | ||
| Turnover by CAML Thorp, Bobby. | |||
| 10:08 | Ground ball pickup by DCM Draper Donley. | ||
| 10:07 | Clear attempt by DCM good. | ||
| 09:19 | Shot by DCM Nick Leon WIDE. | ||
| 09:17 | Clear attempt by CAML good. | ||
| 08:30 | Shot by CAML Biegel, Matt, SAVE Greg Hanley. | ||
| 08:26 | Clear attempt by DCM good. | ||
| 07:50 | Shot by DCM Richard Craft, SAVE Zarzecki, Erick. | ||
| 07:38 | GOAL by DCM Tyler White, Assist by Brian Cannon. | ||
| Score: Cabrini 8 - Dickinson 6 | |||
| 07:38 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM, [07:38] Ground ball pickup by DCM Chip Murray. | ||
| Turnover by DCM Matt Cherry. | |||
| 07:09 | Clear attempt by CAML good. | ||
| 06:40 | Ground ball pickup by CAML Thorp, Bobby. | ||
| 05:57 | Ground ball pickup by CAML Hill, Brian. | ||
| 05:03 | Clear attempt by DCM good. | ||
| 04:47 | Shot by DCM Ward Gruppo, SAVE Zarzecki, Erick. | ||
| 04:43 | Clear attempt by CAML good. | ||
| Turnover by CAML Sobieski, Damian. | |||
| 04:01 | Clear attempt by DCM good. | ||
| 03:25 | Shot by DCM Christian Beitel BLOCKED. | ||
| 03:21 | Ground ball pickup by CAML Grau, Tyler. | ||
| 03:20 | Clear attempt by CAML good. | ||
| 02:52 | Ground ball pickup by CAML Hughes, Joe. | ||
| 02:43 | Ground ball pickup by DCM Kevin Joy. | ||
| Turnover by CAML Hughes, Joe. | |||
| Turnover by DCM Kevin Joy. | |||
| 02:37 | Clear attempt by DCM failed. | ||
| 02:34 | Clear attempt by CAML good. | ||
| 02:18 | GOAL by CAML Thorp, Bobby, Assist by McSorley, John. | ||
| Score: Cabrini 9 - Dickinson 6 | |||
| 02:18 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM, [02:18] Ground ball pickup by DCM Chip Murray. | ||
| 01:38 | Shot by DCM Tyler White WIDE. | ||
| 01:36 | Ground ball pickup by CAML Zarzecki, Erick. | ||
| 01:32 | Clear attempt by CAML good. | ||
| Turnover by CAML Arrell, Joe (caused by Peter Zouck). | |||
| 00:30 | Ground ball pickup by DCM Peter Zouck. | ||
| 00:27 | Clear attempt by DCM good. | ||
| 00:02 | Shot by DCM Nick Leon WIDE. | ||
| 00:01 | GOAL by DCM Matt Cherry. | ||
| Score: Cabrini 9 - Dickinson 7 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DiNenno, Anthony vs Chip Murray won by DCM. | ||
| 14:56 | Shot by DCM Chip Murray, SAVE Zarzecki, Erick. | ||
| 14:52 | Ground ball pickup by CAML Zelinkski, Andrew. | ||
| 14:47 | Clear attempt by CAML good. | ||
| Turnover by CAML Leyden, Mike (caused by Slay Sudah). | |||
| 14:13 | Ground ball pickup by DCM Kevin Joy. | ||
| 14:09 | Clear attempt by DCM good. | ||
| 13:05 | Shot by DCM Matt Cherry HIGH. | ||
| Turnover by DCM Brian Cannon (caused by Hughes, Joe). | |||
| 12:38 | Ground ball pickup by CAML Hughes, Joe. | ||
| 12:35 | Clear attempt by CAML good. | ||
| 11:48 | Shot by CAML Thorp, Bobby, SAVE Greg Hanley. | ||
| 11:44 | Ground ball pickup by DCM Peter Zouck. | ||
| 11:34 | Clear attempt by DCM good. | ||
| 11:31 | Shot by DCM B.J. West WIDE. | ||
| Turnover by DCM Tyler White (caused by McSorley, John). | |||
| 10:58 | Ground ball pickup by CAML McSorley, John. | ||
| 10:56 | Clear attempt by CAML good. | ||
| 10:51 | Penalty on DCM Peter Zouck (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:32 | Shot by CAML Leyden, Mike HIGH. | ||
| 10:17 | Shot by CAML Grenier, Tim, SAVE Greg Hanley. | ||
| 10:07 | Shot by CAML Leyden, Mike WIDE. | ||
| 10:01 | Shot by CAML Thorp, Bobby BLOCKED. | ||
| 09:05 | Shot by CAML Hill, Brian WIDE. | ||
| 09:05 | Timeout by DCM. | ||
| 08:31 | Shot by CAML DiSanzo, Anthony WIDE. | ||
| 08:17 | Shot by CAML Hill, Brian, SAVE Greg Hanley. | ||
| 08:11 | Clear attempt by DCM good. | ||
| Turnover by DCM Christian Beitel. | |||
| 07:56 | Ground ball pickup by CAML Grenier, Tim. | ||
| 07:51 | Clear attempt by CAML good. | ||
| Turnover by CAML Biegel, Matt (caused by B.J. West). | |||
| 07:19 | Ground ball pickup by DCM Parker Waldron. | ||
| 07:15 | Clear attempt by DCM failed. | ||
| Turnover by DCM. | |||
| 07:06 | Clear attempt by CAML good. | ||
| 06:23 | Ground ball pickup by CAML Sobieski, Damian. | ||
| 06:24 | Timeout by CAML. | ||
| Turnover by CAML DiSanzo, Anthony (caused by Brandon Palladino). | |||
| 06:12 | Ground ball pickup by DCM Peter Zouck. | ||
| 06:09 | Clear attempt by DCM good. | ||
| 05:58 | Shot by DCM Parker Waldron WIDE. | ||
| 05:49 | Clear attempt by CAML good. | ||
| 04:42 | Shot by CAML Thorp, Bobby, SAVE Greg Hanley. | ||
| 04:39 | Clear attempt by DCM good. | ||
| Turnover by DCM Brian Cannon (caused by McSorley, John). | |||
| 03:39 | Ground ball pickup by CAML Cooper, JoJo. | ||
| 03:36 | Clear attempt by CAML good. | ||
| 03:37 | GOAL by CAML Sobieski, Damian, Assist by Cooper, JoJo. | ||
| Score: Cabrini 10 - Dickinson 7 | |||
| 03:37 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [03:37] Ground ball pickup by CAML Kvech, Andrew. | ||
| 02:59 | Clear attempt by CAML good. | ||
| 02:39 | Penalty on DCM Brandon Palladino (SLSH/1:00) Extra-man opportunity. | ||
| 01:48 | Shot by CAML Biegel, Matt, SAVE Greg Hanley. | ||
| 01:44 | Penalty on DCM Ben McDonald (BDCK/1:00) Extra-man opportunity. | ||
| 01:33 | GOAL by CAML Biegel, Matt (MAN-UP), Assist by Elmer, Corey. | ||
| Score: Cabrini 11 - Dickinson 7 | |||
| 01:33 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [01:33] Ground ball pickup by CAML DiNenno, Anthony. | ||
| 01:10 | Ground ball pickup by CAML Layne, Andrew. | ||
| 01:03 | Timeout by CAML. | ||
| 00:57 | GOAL by CAML Thorp, Bobby, Assist by Layne, Andrew. | ||
| Score: Cabrini 12 - Dickinson 7 | |||
| 00:57 | Faceoff DiNenno, Anthony vs Chip Murray won by CAML, [00:57] Ground ball pickup by CAML DiNenno, Anthony. | ||
| Turnover by CAML Layne, Andrew (caused by Draper Donley). | |||
| 00:25 | Ground ball pickup by DCM Draper Donley. | ||
| 00:20 | Clear attempt by DCM good. | ||
| 00:17 | Penalty on DCM Draper Donley (SLSH/1:00) Extra-man opportunity. | ||
| Turnover by CAML. | |||
| 00:00 | End-of-period. | ||
| Score: Cabrini 12 - Dickinson 7 | |||



